taxes Property Tax Assistance

2016 Category G Worksheet

211/Sherman
211-901/Texhoma ISD



Category G1 - Stratum 2
$ 17,081 - $ 91,430


Property ID Local Value PTAD Value Ratio
TXG10 027402 44,320 27,437 1.6153
TXG10 027414 39,190 44,057 0.8895
TXG10 027495 33,290 39,179 0.8497
TXG10 027520 54,340 45,128 1.2041
TXG10 027531 58,780 67,812 0.8668
TXG10 027626 19,960 12,578 1.5869
TXG10 027900 29,350 19,238 1.5256
TXG10 100279 73,710 84,088 0.8766
TXG10 125825 81,460 96,066 0.8480
TXG10 181959 30,630 44,087 0.6948
TXG10 183561 28,630 17,862 1.6028
TXO10 007188 83,550 100,462 0.8317
Stratum 2 Totals 577,210 597,994 0.9652

Category G1 - Stratum 3
$ 91,431 - $ 153,460


Property ID Local Value PTAD Value Ratio
TXG10 027462 131,420 109,401 1.2013
TXG10 027619 150,110 194,475 0.7719
TXG10 027818 106,540 100,108 1.0643
TXG10 027986 99,210 82,452 1.2032
TXG10 171359 144,950 179,920 0.8056
TXG10 171678 117,390 96,716 1.2138
TXG10 181652 153,460 138,704 1.1064
TXG10 182356 145,430 173,344 0.8390
TXG10 185512 136,880 108,599 1.2604
TXG10 200553 122,980 97,418 1.2624
Stratum 3 Totals 1,308,370 1,281,137 1.0213

Category G1 - Stratum 4
$ 153,461 - $ 360,690


Property ID Local Value PTAD Value Ratio
TXG10 145139 360,690 391,542 0.9212
TXG10 197739 237,200 226,313 1.0481
TXG10 209408 167,050 188,206 0.8876
TXG10 218942 306,200 277,579 1.1031
TXG10 220126 234,280 215,232 1.0885
TXG10 269246 268,020 228,045 1.1753
TXO10 005941 262,250 334,942 0.7830
TXO10 007123 213,650 193,142 1.1062
Stratum 4 Totals 2,049,340 2,055,001 0.9972

Category G1 - Stratum 5
$ 360,691 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG10 146380 399,550 345,890 1.1551
TXG10 241145 767,670 749,202 1.0247
TXO10 004249 479,320 523,039 0.9164
TXO10 004457 674,810 723,877 0.9322
Stratum 5 Totals 2,321,350 2,342,008 0.9912

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 149 0 0 792,810 792,810  
G1 2 R 12 78 577,210 597,994 3,710,610 0.9652 3,844,395  
G1 3 R 10 30 1,308,370 1,281,137 3,681,520 1.0213 3,604,739  
G1 4 R 8 17 2,049,340 2,055,001 3,996,710 0.9972 4,007,932  
G1 5 R 4 6 2,321,350 2,342,008 3,333,250 0.9912 3,362,843  
Total     34 280 6,256,270 6,276,140 15,514,900   15,612,719 0.9937