(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 56,006,130 | 0.9221 | 60,737,588 | 10 | 1,295 | .129205431 |
A | 55,904,190 | 0.8199 | 68,184,157 | 10 | 731 | .062915162 |
A | 56,858,150 | 0.9178 | 61,950,479 | 10 | 493 | .045356444 |
A | 58,279,870 | 1.0648 | 54,733,161 | 10 | 280 | .070938281 |
F1 | 48,603,330 | 0.9822 | 49,484,148 | 9 | 190 | .006288976 |
F1 | 54,014,820 | 0.6902 | 78,259,664 | 7 | 9 | .103916013 |
G1 | 331,886,530 | 0.9886 | 335,713,666 | 13 | 314 | .024673937 |
G1 | 329,420,877 | 1.0225 | 322,172,007 | 12 | 104 | .012135400 |
G1 | 330,857,332 | 1.0201 | 324,338,135 | 11 | 59 | .003320020 |
G1 | 327,675,348 | 1.0226 | 320,433,550 | 9 | 23 | .011383970 |
Random Totals: | 1,649,506,577 | 1,676,006,555 | 101 | 3,498 | ||
Catg J Exception Values: | 28,160,770 | 29,177,133 | ||||
Catg D1 Exception Values: | 10,213,270 | 8,022,854 | ||||
Total Test Values (4): | 1,687,880,617 | 1,713,206,542 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 85,660,327 |
State Lower Limit: | 1,627,546,215 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 1,687,880,617 | (Within Confidence Interval) |
State Upper Limit: | 1,798,866,869 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 2,903,068,020 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories