(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 542,417,860 | 0.9677 | 560,522,745 | 62 | 3,994 | .042807376 |
A | 643,624,351 | 0.9862 | 652,630,654 | 62 | 3,025 | .019585324 |
A | 673,519,767 | 0.9685 | 695,425,676 | 61 | 2,130 | .022733589 |
A | 615,728,837 | 0.9721 | 633,400,717 | 57 | 1,148 | .007784491 |
C1 | 35,318,671 | 0.8641 | 40,873,361 | 44 | 1,217 | .049270733 |
C1 | 37,596,205 | 0.9225 | 40,754,694 | 31 | 565 | .045439912 |
C1 | 41,131,547 | 0.9012 | 45,640,864 | 14 | 232 | .029426015 |
C1 | 42,255,497 | 1.0565 | 39,995,738 | 8 | 57 | .024610578 |
F1 | 49,834,851 | 1.0679 | 46,666,215 | 10 | 159 | .035304502 |
F1 | 46,095,568 | 0.9231 | 49,935,617 | 10 | 47 | .063216641 |
F1 | 52,708,330 | 0.9874 | 53,380,930 | 7 | 21 | .073324436 |
Random Totals: | 2,780,231,484 | 2,859,227,211 | 366 | 12,595 | ||
Catg D1 Exception Values: | 631,561 | 703,161 | ||||
Catg F1 Exception Values: | 27,126,774 | 29,992,150 | ||||
Total Test Values (4): | 2,807,989,819 | 2,889,922,522 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 144,496,126 |
State Lower Limit: | 2,745,426,396 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 2,807,989,819 | (Within Confidence Interval) |
State Upper Limit: | 3,034,418,648 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 2,830,957,079 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories