Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 7,015 | 0 | 0 | 281,610,993 | 281,610,993 | ||
2 | R | 86 | 25,122 | 7,865,800 | 8,593,062 | 2,135,814,242 | .9154 | 2,333,203,236 | |
3 | R | 82 | 14,937 | 11,635,041 | 11,614,193 | 2,102,575,062 | 1.0018 | 2,098,797,227 | |
4 | R | 108 | 12,048 | 21,129,157 | 21,074,542 | 2,329,972,216 | 1.0026 | 2,323,929,998 | |
5 | R | 84 | 6,558 | 26,394,289 | 27,012,859 | 2,266,847,716 | .9771 | 2,319,975,147 | |
Total | 360 | 65,680 | 67,024,287 | 68,294,656 | 9,116,820,229 | 9,357,516,601 | .9743 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 752 | 0 | 0 | 54,576,120 | 54,576,120 | ||
2 | R | 12 | 417 | 4,465,607 | 4,275,818 | 225,044,711 | 1.0444 | 215,477,510 | |
3 | R | 8 | 23 | 64,848,128 | 64,053,492 | 186,439,646 | 1.0124 | 184,156,110 | |
4 | R | 10 | 27 | 141,735,640 | 131,054,114 | 373,064,773 | 1.0815 | 344,951,246 | |
5 | R | 7 | 19 | 157,765,590 | 140,865,089 | 463,023,959 | 1.1200 | 413,414,249 | |
Total | 37 | 1,238 | 368,814,965 | 340,248,513 | 1,302,149,209 | 1,212,575,235 | 1.0739 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,212 | 0 | 0 | 12,772,858 | 12,772,858 | ||
2 | R | 49 | 1,604 | 2,055,709 | 2,316,197 | 61,505,229 | .8875 | 69,301,666 | |
3 | R | 20 | 272 | 4,263,610 | 5,221,162 | 64,616,130 | .8166 | 79,128,251 | |
4 | R | 9 | 96 | 8,030,746 | 9,120,750 | 95,092,826 | .8805 | 107,998,667 | |
5 | R | 4 | 5 | 30,343,335 | 30,517,058 | 51,228,516 | .9943 | 51,522,192 | |
Total | 82 | 4,189 | 44,693,400 | 47,175,167 | 285,215,559 | 320,723,634 | .8893 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,851 | 0 | 0 | 116,605,457 | 116,605,457 | ||
2 | R | 33 | 1,940 | 10,075,004 | 10,526,646 | 601,883,992 | .9571 | 628,862,180 | |
3 | R | 10 | 536 | 14,085,850 | 13,813,826 | 641,972,448 | 1.0197 | 629,569,921 | |
4 | R | 13 | 188 | 47,627,362 | 57,126,445 | 645,868,916 | .8337 | 774,701,830 | |
5 | R | 9 | 62 | 161,624,133 | 136,737,035 | 694,186,257 | 1.1820 | 587,298,018 | |
Total | 65 | 4,577 | 233,412,349 | 218,203,952 | 2,700,517,070 | 2,737,037,406 | .9867 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 6,303 | 0 | 0 | 63,756,232 | 63,756,232 | ||
2 | R | 10 | 2,180 | 2,057,623 | 2,017,504 | 321,871,605 | 1.0199 | 315,591,337 | |
3 | R | 10 | 392 | 9,971,963 | 9,732,545 | 333,036,391 | 1.0246 | 325,040,397 | |
4 | R | 9 | 99 | 29,287,980 | 30,006,156 | 278,158,978 | .9761 | 284,969,755 | |
5 | R | 8 | 35 | 61,406,115 | 60,067,992 | 316,424,849 | 1.0223 | 309,522,497 | |
Total | 37 | 9,009 | 102,723,681 | 101,824,197 | 1,313,248,055 | 1,298,880,218 | 1.0111 |