taxes Property Tax Assistance

2016 Category G Worksheet

174/Nacogdoches
174-901/Chireno ISD



Category G1 - Stratum 2
$ 71,411 - $ 304,620


Property ID Local Value PTAD Value Ratio
TXG06 235667 149,950 158,643 0.9452
TXG06 254418 141,930 173,315 0.8189
TXG06 256443 92,740 80,443 1.1529
TXG06 258046 279,250 252,244 1.1071
TXG06 260192 112,950 110,299 1.0240
TXG06 260208 272,760 267,615 1.0192
TXG06 261585 164,650 172,418 0.9549
TXG06 262132 173,240 171,466 1.0103
TXG06 262406 71,890 185,789 0.3869
TXG06 262712 146,490 179,650 0.8154
TXG06 264516 105,020 89,893 1.1683
TXG06 264685 212,470 227,628 0.9334
TXG06 264691 209,520 183,879 1.1394
Stratum 2 Totals 2,132,860 2,253,282 0.9466

Category G1 - Stratum 3
$ 304,621 - $ 545,050


Property ID Local Value PTAD Value Ratio
TXG06 256829 325,280 170,696 1.9056
TXG06 262728 346,260 350,215 0.9887
TXG06 263049 350,250 366,737 0.9550
TXG06 263422 442,210 446,877 0.9896
TXG06 263635 370,500 311,840 1.1881
TXG06 263721 322,060 334,756 0.9621
TXG06 264330 545,050 557,711 0.9773
TXG06 264686 412,650 419,800 0.9830
TXG06 264950 314,390 283,144 1.1104
TXG06 266018 428,080 604,179 0.7085
Stratum 3 Totals 3,856,730 3,845,955 1.0028

Category G1 - Stratum 4
$ 545,051 - $ 991,090


Property ID Local Value PTAD Value Ratio
TXG06 262757 665,130 676,870 0.9827
TXG06 263331 604,370 520,335 1.1615
TXG06 263625 617,300 688,318 0.8968
TXG06 263795 602,370 585,336 1.0291
TXG06 264390 991,090 924,135 1.0725
TXG06 264692 678,110 800,690 0.8469
Stratum 4 Totals 4,158,370 4,195,684 0.9911

Category G1 - Stratum 5
$ 991,091 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG06 254153 1,075,820 1,184,155 0.9085
TXG06 264551 1,626,890 1,363,800 1.1929
TXG06 267154 1,029,450 1,432,442 0.7187
TXG06 268154 1,614,420 1,155,878 1.3967
Stratum 5 Totals 5,346,580 5,136,275 1.0409

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 42 0 0 1,526,500 1,526,500  
G1 2 R 13 46 2,132,860 2,253,282 7,238,600 0.9466 7,646,947  
G1 3 R 10 19 3,856,730 3,845,955 7,348,000 1.0028 7,327,483  
G1 4 R 6 10 4,158,370 4,195,684 7,431,060 0.9911 7,497,790  
G1 5 R 4 5 5,346,580 5,136,275 6,392,400 1.0409 6,141,224  
Total     33 122 15,494,540 15,431,196 29,936,560   30,139,944 0.9933