Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 563 | 386.40 | 217,545 | 386.40 | 217,545 |
Dry Crop | 128,055 | 285.87 | 36,606,697 | 275.60 | 35,292,665 |
Barren | 569 | 19.23 | 10,940 | 19.23 | 10,940 |
Orchard | 531 | 360.69 | 191,528 | 360.69 | 191,528 |
Improved Pasture | 145,936 | 123.83 | 18,071,462 | 117.60 | 17,161,299 |
Native Pasture | 191,684 | 69.65 | 13,350,252 | 36.90 | 7,070,164 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 11,322 | 967,370 | 780,908 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 478,660 | $ 69,415,794 | $ 60,725,049 |
Ratio: 1.1431
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 62 | 262.27 | 16,261 |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 72 | 122.35 | 8,809 |
Native Pasture | 4,244 | 37.62 | 159,678 |
Quarantined Land | 0 | 0 | |
Other | 6,944 | 0 | |
Totals: | 11,322 | $ 780,908 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |