taxes Property Tax Assistance

2016 ISD Productivity Values Report

146/Liberty
146-902/Dayton ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 4,941 230.57 1,139,268 266.97 1,319,099
Dry Crop 29,522 150.35 4,438,660 145.47 4,294,565
Barren 0 0.00 0 0.00 0
Orchard 75 300.40 22,530 300.40 22,530
Improved Pasture 17,654 130.21 2,298,802 119.93 2,117,244
Native Pasture 19,768 90.40 1,786,989 72.92 1,441,483
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 604 0.00 78,170 0.00 78,409
Timber at Productivity 34,291 0.00 5,755,548 0.00 4,970,308
Timber at 1978 Market 6,005 0.00 976,462 0.00 976,462
Transition to Timber 1 0.00 110 0.00 73
Timber at Restricted 21 0.00 2,820 0.00 2,586
Other 1,361 448.60 610,550 448.60 610,550
Category Totals 114,243   $17,109,909   $15,833,309

Ratio: 1.0806

Wildlife Management

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 10 119.93 1,199
Native Pasture 0 0.00 0
Quarantined Land 0 0.00 0
Other 594 129.98 77,210
Totals: 604   $78,409

Transition Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 1 72.92 73
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 1   $73

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I .00 0 99.60 0
Hardwood II 29.21 10,016 37.85 379,106
Hardwood III .00 0 22.31 0
Hardwood IV .00 0 3.59 0
Pine I .00 0 392.70 0
Pine II 22.10 7,595 246.35 1,871,028
Pine III .00 0 194.82 0
Pine IV .00 0 184.73 0
Mixed I .00 0 257.24 0
Mixed II 48.64 16,680 163.08 2,720,174
Mixed III .00 0 98.27 0
Mixed IV .00 0 65.21 0
Mixed Totals   34,291   $4,970,308

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I .00 0 49.80 0
Hardwood II .00 0 18.93 0
Hardwood III .00 0 11.16 0
Hardwood IV .00 0 1.80 0
Pine I .00 0 196.35 0
Pine II 100.00 21 123.17 2,586
Pine III .00 0 97.41 0
Pine IV .00 0 92.37 0
Mixed I .00 0 128.62 0
Mixed II .00 0 81.54 0
Mixed III .00 0 49.14 0
Mixed IV .00 0 32.61 0
Mixed Totals   21   $2,586