taxes Property Tax Assistance

2016 Field Studies Category Worksheet

111/Hood
111-901/Granbury ISD



Category A - Stratum 2
$ 56,881 - $ 152,190



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: ARROWHEAD SHORES SE R00794 60,420 68,000 0.8885
SUBD: BLUE WATER SHORES, R01916 73,960 75,000 0.9861
SUBD: BLUE WATER SHORES, R02007 93,740 107,000 0.8761
SUBD: BLUE WATER SHORES, R02014 78,840 78,700 1.0018
SUBD: BROWN SUB, BLK: 1, R02704 148,760 145,000 1.0259
SUBD: CANYON CREEK III UN R04879 79,260 81,000 0.9785
SUBD: COMANCHE HARBOR SEC R06114 109,000 109,000 1.0000
SUBD: COUNTRY MEADOWS, BL R09660 109,470 120,300 0.9100
SUBD: GEMSTONE ESTATES PH R100420 134,410 137,860 0.9750
SUBD: GEMSTONE ESTATES PH R100423 135,550 148,000 0.9159
SUBD: GEMSTONE ESTATES PH R100454 147,130 156,000 0.9431
SUBD: DECORDOVA BEND EST R10798 148,590 153,000 0.9712
SUBD: DECORDOVA BEND EST R10848 110,650 105,000 1.0538
SUBD: DECORDOVA BEND EST R10930 128,020 134,500 0.9518
SUBD: DECORDOVA BEND EST R11256 119,660 125,000 0.9573
SUBD: LAKEVIEW TWNHSE EST R11408 122,040 121,000 1.0086
SUBD: THUNDERBIRD COVE, L R11459 136,890 161,000 0.8502
SUBD: EASTWOOD VILLAGE, B R11910 62,570 78,650 0.7955
SUBD: EMERALD BAY, BLK: 1 R11963 68,040 73,750 0.9226
SUBD: EMERALD BAY, BLK: 1 R11977 64,970 68,000 0.9554
SUBD: HERITAGE HEIGHTS SE R12432 140,210 150,000 0.9347
SUBD: HERITAGE HEIGHTS SE R12434 135,610 133,500 1.0158
SUBD: HERITAGE HEIGHTS SE R12540 104,630 115,200 0.9082
SUBD: HIDEAWAY BAY EST, B R12719 135,880 154,000 0.8823
SUBD: INDIAN HARBOR PH 1, R13681 106,480 115,400 0.9227
SUBD: INDIAN HARBOR PH 1, R13703 134,650 155,000 0.8687
SUBD: INDIAN HARBOR PH 11 R15058 128,180 162,900 0.7869
SUBD: INDIAN HARBOR PH 12 R15108 132,950 135,206 0.9833
SUBD: LAKE GRANBURY HBR S R17934 112,030 112,500 0.9958
SUBD: LAKE GRANBURY RV RA R18933 101,270 97,000 1.0440
SUBD: LONG CREEK SUB SEC R19714 101,190 109,000 0.9283
SUBD: MESA GRANDE, BLK: 4 R20339 148,450 159,250 0.9322
SUBD: MOORELAND SUB, BLK: R20799 142,110 148,000 0.9602
SUBD: MOUNTAIN VIEW ADDIT R20829 108,020 126,000 0.8573
SUBD: NASSAU BAY II, BLK: R21181 148,760 167,951 0.8857
SUBD: FAIRWAY CONDOS, UNI R25304 71,470 75,000 0.9529
SUBD: PECAN PLANTATION UN R26123 121,090 152,000 0.7966
SUBD: PECAN PLANTATION UN R26332 94,610 110,000 0.8601
SUBD: PECAN PLANTATION UN R26376 134,600 142,000 0.9479
SUBD: PECAN PLANTATION UN R28078 148,850 148,600 1.0017
SUBD: PECAN PLANTATION UN R28174 138,850 147,000 0.9446
SUBD: PORT RIDGLEA EAST S R28707 86,910 92,000 0.9447
SUBD: ROCK HARBOR EST, LO R30006 147,000 147,000 1.0000
SUBD: ROCK HARBOR EST, LO R30079 70,330 79,500 0.8847
SUBD: ROUGH CREEK EST, LO R30774 136,070 143,500 0.9482
SUBD: ROYAL OAKS, LOT: 48 R30848 139,970 165,000 0.8483
SUBD: SHADY GROVE, BLK: 7 R31627 131,570 142,700 0.9220
SUBD: SKY HARBOUR SEC 7, R32099 86,790 96,000 0.9041
SUBD: SKY HARBOUR SEC 11, R32409 102,680 110,500 0.9292
SUBD: SPANISH TRAIL, BLK: R32833 130,050 161,000 0.8078
SUBD: THE SHORES, BLK: 2, R33880 143,500 143,500 1.0000
SUBD: TRANS HAVEN EST, LO R34153 146,000 151,000 0.9669
SUBD: WALNUT CREEK, BLK: R34206 123,240 149,000 0.8271
SUBD: WALNUT CREEK, BLK: R34207 122,890 149,000 0.8248
SUBD: BARTON, BLK: 87, LO R36744 93,390 107,000 0.8728
SUBD: COULSTON, TRACT: 1" R36988 110,740 114,000 0.9714
SUBD: GLEN HEIGHTS, BLK: R37100 72,960 74,000 0.9859
SUBD: KENNON MEADOWS PH I R37412 85,520 95,500 0.8955
SUBD: MEADOW HEIGHTS, BLK R37558 109,610 119,800 0.9149
SUBD: MISTY MEADOWS, BLK: R37748 151,950 145,000 1.0479
SUBD: NUTT ADDITION, BLK: R37841 131,670 134,955 0.9757
SUBD: ROUND HOUSE, BLK: 1 R37953 115,600 111,000 1.0414
SUBD: ROUND HOUSE, BLK: 1 R37966 140,520 144,900 0.9698
SUBD: SOUTH GROVE ADDN, B R38191 130,120 153,500 0.8477
SUBD: THRASH, BLK: 17, LO R38334 84,960 99,500 0.8539
SUBD: THRASH, BLK: 18, LO R38341 77,260 80,000 0.9658
ABST: P QUINN - ABST 702 R46757 100,040 115,000 0.8699
SUBD: THE PENINSULA ON LA R90062 105,000 119,000 0.8824
SUBD: MEANDER ESTATES PHA R92533 129,460 130,000 0.9958
SUBD: GEMSTONE ESTATES PH R93793 118,690 121,316 0.9784
SUBD: TREATY OAKS, LOT: 4 R95351 138,270 147,000 0.9406
SUBD: OLD GRANBURY ESTATE R98881 104,980 119,000 0.8822
SUBD: OLD GRANBURY ESTATE R98882 108,920 125,450 0.8682
SUBD: HEATHER PLACE ADDIT R99430 135,800 155,000 0.8761
Stratum 2 Totals   8,534,320 9,201,888 0.9275

Category A - Stratum 3
$ 152,191 - $ 225,470



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: CANYON CRK II UN 4 R03952 189,960 200,500 0.9474
SUBD: CANYON CREEK III UN R05023 201,430 225,000 0.8952
SUBD: CHAPARRAL ESTATES, R06004 221,970 220,000 1.0090
SUBD: WILLOW RIDGE ADDITI R101009 193,040 215,000 0.8979
SUBD: ASHLEY OAKS PHASE O R101225 200,140 204,900 0.9768
SUBD: ASHLEY OAKS PHASE O R101244 186,670 209,900 0.8893
SUBD: ABES LANDING PHASE R101379 200,000 209,000 0.9569
SUBD: ABES LANDING PHASE R101380 174,300 171,000 1.0193
SUBD: ABES LANDING PHASE R101388 180,570 199,000 0.9074
SUBD: ABES LANDING PHASE R101412 191,600 200,000 0.9580
SUBD: ABES LANDING PHASE R101414 167,430 171,400 0.9768
SUBD: GEMSTONE ESTATES PH R101441 157,850 154,000 1.0250
SUBD: ABES LANDING PHASE R101582 224,810 252,000 0.8921
SUBD: DECORDOVA BEND EST R10248 159,800 165,000 0.9685
SUBD: DECORDOVA BEND EST R10355 188,650 215,000 0.8774
SUBD: DECORDOVA BEND EST R10483 177,490 195,000 0.9102
SUBD: DECORDOVA BEND ESTS R10723 164,460 179,500 0.9162
SUBD: DECORDOVA BEND EST R11204 185,100 190,000 0.9742
SUBD: DECORDOVA BEND EST R11254 164,300 172,500 0.9525
SUBD: ASHLEY OAKS PHASE O R1221 180,180 184,880 0.9746
SUBD: THE HILLS OF GBY PH R13272 225,000 225,000 1.0000
SUBD: HOLIDAY ESTS BLK 2 R13343 169,190 167,100 1.0125
SUBD: INDIAN HARBOR PH 1 R13824 167,610 171,900 0.9750
SUBD: INDIAN HARBOR PH 6, R14547 220,790 250,000 0.8832
SUBD: INDIAN HARBOR PH 12 R15106 153,400 165,000 0.9297
SUBD: INDIAN HARBOR PH 12 R15107 156,020 161,000 0.9691
SUBD: INDIAN HARBOR PH 13 R15172 154,280 167,000 0.9238
SUBD: JOHN GEE SUB, LOT: R15949 186,160 195,000 0.9547
SUBD: LAGUNA TRES EST, BL R16170 166,690 177,500 0.9391
SUBD: LAGUNA TRES EST, BL R16178 176,970 180,000 0.9832
SUBD: LAGUNA VISTA LTD, B R16322 187,800 195,112 0.9625
SUBD: LAGUNA VISTA LTD, B R16473 209,290 233,000 0.8982
SUBD: LAGUNA VISTA LTD, B R16479 188,630 205,000 0.9201
SUBD: LAGUNA VISTA LTD, B R16500 159,130 165,000 0.9644
SUBD: LAKEWOOD HILLS SEC R19387 217,980 252,000 0.8650
SUBD: LAKEWOOD HILLS SEC R19456 220,880 226,900 0.9735
SUBD: LIVE OAK CREEK, LOT R19591 153,340 165,000 0.9293
SUBD: MOUNTAIN VIEW ADD B R20933 168,070 175,500 0.9577
SUBD: PECAN PLANTATION UN R25779 199,360 230,500 0.8649
SUBD: PECAN PLANTATION UN R26055 171,930 207,900 0.8270
SUBD: PECAN PLANTATION UN R26088 163,320 195,000 0.8375
SUBD: PECAN PLANTATION UN R26097 176,480 169,000 1.0443
SUBD: PECAN PLANTATION UN R26179 205,810 201,000 1.0239
SUBD: PECAN PLANTATION UN R26189 213,880 219,000 0.9766
SUBD: PECAN PLANTATION UN R26618 168,160 184,000 0.9139
SUBD: PECAN PLANTATION UN R26679 176,490 170,000 1.0382
SUBD: PECAN PLANTATION UN R26749 201,490 198,000 1.0176
SUBD: PECAN PLANTATION UN R26811 201,180 232,000 0.8672
SUBD: PECAN PLANTATION UN R26873 206,680 209,900 0.9847
SUBD: PECAN PLANTATION UN R26973 205,320 220,000 0.9333
SUBD: PECAN PLANTATION UN R27038 222,960 233,750 0.9538
SUBD: PECAN PLANTATION UN R27257 221,150 224,250 0.9862
SUBD: PECAN PLANTATION UN R27289 221,310 244,900 0.9037
SUBD: PECAN PLANTATION UN R27721 165,410 173,500 0.9534
SUBD: PECAN PLANTATION UN R27787 199,500 196,000 1.0179
SUBD: PECAN PLANTATION UN R28021 159,300 158,000 1.0082
SUBD: PECAN PLANTATION UN R28026 204,650 219,000 0.9345
SUBD: PECAN PLANTATION UN R28124 213,510 222,000 0.9618
SUBD: PORT RIDGLEA EAST S R28701 203,400 215,000 0.9460
SUBD: ROCK HARBOR EST, LO R29950 173,680 180,000 0.9649
SUBD: SKY HARBOUR SEC 4, R31903 169,880 200,300 0.8481
SUBD: SKY HARBOUR SEC 6, R32023 169,270 180,000 0.9404
SUBD: SPANISH TRAIL WEST, R32942 175,990 172,000 1.0232
SUBD: THE SHORES, BLK: 1, R33850 173,870 164,900 1.0544
SUBD: WALNUT CREEK, BLK: R34211 195,140 195,000 1.0007
SUBD: WALNUT CREEK, BLK: R34233 180,000 180,000 1.0000
SUBD: SOUTHTOWN, LOT: 30" R38044 155,500 159,500 0.9749
SUBD: THE LODGE OF GRANBU R38315 217,250 220,000 0.9875
ABST: MILAM CO - ABST 348 R43506 161,220 163,000 0.9891
SUBD: STONEY CREEK, BLK: R91666 212,990 213,000 1.0000
SUBD: LAGUNA TRES EST, BL R92107 202,010 215,000 0.9396
SUBD: TREATY OAKS, LOT: 2 R95508 153,170 157,500 0.9725
SUBD: THE HILLS OF GBY PH R95650 170,920 176,500 0.9684
SUBD: THE HILLS OF GBY PH R97302 208,650 200,000 1.0433
SUBD: GEMSTONE ESTATES PH R99704 156,610 152,625 1.0261
SUBD: MEANDER ESTS PH 1 L R99764 175,330 190,000 0.9228
Stratum 3 Totals   14,143,750 14,852,617 0.9523

Category A - Stratum 4
$ 225,471 - $ 323,350



Legal Description Account Number Local Value PTAD Value Ratio
ABST: ABST 431, SUBD: AND R00086 322,760 306,000 1.0548
SUBD: BENTWATER ON LAKE G R01248 255,660 252,000 1.0145
SUBD: BENTWATER ON LAKE G R01377 236,660 255,000 0.9281
SUBD: BLUE WATER SHORES, R02024 244,670 235,000 1.0411
SUBD: DECORDOVA BEND EST R09996 289,940 300,000 0.9665
SUBD: FOUNTAIN VILLAGE, L R100038 241,560 244,000 0.9900
SUBD: HARBOR LAKES SECTIO R100153 280,390 275,750 1.0168
SUBD: THE VILLAS AT PECAN R100195 294,190 301,340 0.9763
SUBD: THE VILLAS AT PECAN R100227 285,330 295,000 0.9672
SUBD: THE VILLAS AT PECAN R100233 279,270 300,000 0.9309
SUBD: ORCHARD 11, LOT: 30 R100491 272,680 289,900 0.9406
SUBD: ORCHARD 11, LOT: 31 R100547 305,190 330,000 0.9248
SUBD: ORCHARD 11, LOT: 31 R100552 296,360 291,500 1.0167
SUBD: JOSIAH ESTATES PHAS R100581 257,070 268,900 0.9560
SUBD: ABES LANDING PHASE R100884 227,740 247,500 0.9202
SUBD: ABES LANDING PHASE R100888 253,650 274,900 0.9227
SUBD: WILLOW RIDGE ADDITI R101002 243,790 244,500 0.9971
SUBD: THE WATERMARK ON LA R101140 281,950 290,000 0.9722
SUBD: NUTT ADDITION, BLK: R101332 306,600 330,000 0.9291
SUBD: DECORDOVA BEND EST R10185 316,380 315,000 1.0044
SUBD: DECORDOVA BEND EST R10211 243,440 300,000 0.8115
SUBD: ACTON LANDING PHASE R102593 258,000 258,000 1.0000
SUBD: DECORDOVA BEND EST R10270 240,180 264,000 0.9098
SUBD: ABES LANDING PHASE R103084 244,780 250,000 0.9791
SUBD: ABES LANDING PHASE R103099 248,340 276,000 0.8998
SUBD: ABES LANDING PHASE R103583 228,560 226,500 1.0091
SUBD: ABES LANDING PHASE R103589 258,980 265,000 0.9773
SUBD: DECORDOVA BEND EST R10507 248,280 260,000 0.9549
SUBD: DECORDOVA BEND EST R10610 273,860 299,000 0.9159
SUBD: DECORDOVA BEND EST R10884 236,140 235,500 1.0027
SUBD: DECORDOVA BEND EST R10909 232,550 255,000 0.9120
SUBD: DECORDOVA BEND EST R10919 244,080 244,000 1.0003
SUBD: DECORDOVA BEND EST R10928 257,130 257,300 0.9993
SUBD: DECORDOVA BEND EST R11041 228,110 217,000 1.0512
SUBD: DECORDOVA BEND EST R11286 262,030 287,000 0.9130
SUBD: INDIAN HARBOR PH 1, R13771 280,230 324,000 0.8649
SUBD: INDIAN HARBOR PH 3, R14062 302,300 300,000 1.0077
SUBD: INDIAN HARBOR PH 5, R14330 319,280 325,000 0.9824
SUBD: LAKEWOOD HILLS SEC R19190 256,500 285,000 0.9000
SUBD: LAKEWOOD HILLS SEC R19409 227,740 254,000 0.8966
SUBD: MALLARD POINTE ON L R19771 275,940 320,000 0.8623
SUBD: MALLARD POINTE ON L R19785 278,590 279,000 0.9985
SUBD: ORCHARD ADDITION #1 R25447 265,190 275,000 0.9643
SUBD: PECAN ESTATES SEC 3 R25616 310,660 340,000 0.9137
SUBD: PECAN PLANTATION UN R25761 241,390 288,000 0.8382
SUBD: PECAN PLANTATION UN R26091 226,830 242,987 0.9335
SUBD: PECAN PLANTATION UN R26233 246,800 252,500 0.9774
SUBD: PECAN PLANTATION UN R26501 252,780 275,000 0.9192
SUBD: PECAN PLANTATION UN R26663 249,080 290,000 0.8589
SUBD: PECAN PLANTATION UN R27083 230,270 259,800 0.8863
SUBD: PECAN PLANTATION UN R27177 296,730 317,450 0.9347
SUBD: PECAN PLANTATION UN R27212 230,130 244,993 0.9393
SUBD: PECAN PLANTATION UN R27309 227,750 228,000 0.9989
SUBD: PECAN PLANTATION UN R27466 242,330 269,000 0.9009
SUBD: PECAN PLANTATION UN R27501 291,130 299,000 0.9737
SUBD: PECAN PLANTATION UN R27539 283,200 332,500 0.8517
SUBD: PECAN PLANTATION UN R27795 300,370 335,000 0.8966
SUBD: PECAN PLANTATION UN R27891 271,920 324,900 0.8369
SUBD: PECAN PLANTATION UN R28212 273,930 293,500 0.9333
SUBD: ROCK HARBOR EST, LO R29995 245,200 270,000 0.9081
SUBD: THE SHORES, BLK: 1, R33815 250,100 258,000 0.9694
SUBD: THE SHORES, BLK: 1, R33855 234,420 250,000 0.9377
SUBD: WALNUT CREEK, BLK: R34249 249,010 255,000 0.9765
SUBD: WATER'S EDGE, BLK: R38827 272,380 275,000 0.9905
SUBD: WATER'S EDGE, BLK: R38832 244,370 265,000 0.9222
SUBD: WATER'S EDGE, BLK: R38844 261,820 290,000 0.9028
SUBD: WATER'S EDGE, BLK: R38860 299,430 325,000 0.9213
SUBD: WATER'S EDGE, BLK: R38909 301,190 310,000 0.9716
SUBD: TIMBER COVE, BLK: 1 R90228 238,730 258,000 0.9253
SUBD: TIMBER COVE, BLK: 1 R90266 245,890 272,000 0.9040
SUBD: BENTWATER ON LAKE G R90315 291,130 325,000 0.8958
SUBD: BLUE BRANCH RANCH S R91339 225,820 265,000 0.8522
SUBD: STONEY CREEK, BLK: R91697 270,940 265,000 1.0224
SUBD: OAK GROVE FARM, BLK R92339 250,000 250,000 1.0000
SUBD: MEANDER ESTATES PHA R92505 230,650 269,000 0.8574
SUBD: GRAND HARBOR PHASE R93270 314,690 315,000 0.9990
SUBD: GRAND HARBOR PHASE R94106 247,530 254,200 0.9738
SUBD: ORCHARD TEN SEC A, R94435 295,690 325,000 0.9098
SUBD: PECAN PLANTATION UN R96445 229,810 248,000 0.9267
SUBD: HARBOR LAKES PHASE R96751 288,500 297,000 0.9714
SUBD: HARBOR LAKES PHASE R96754 293,900 293,500 1.0014
Stratum 4 Totals   21,358,570 22,629,920 0.9438

Category A - Stratum 5
$ 323,351 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: BENTWATER ON LAKE G R01205 373,760 380,000 0.9836
SUBD: BENTWATER ON LAKE G R01291 355,550 389,000 0.9140
SUBD: CANYON CREEK UN 1, R02991 756,340 770,000 0.9823
SUBD: CANYON CREEK UN 1, R03080 339,540 370,000 0.9177
SUBD: CANYON CREEK III UN R05026 527,160 520,000 1.0138
SUBD: DECORDOVA BEND EST R09829 451,570 460,000 0.9817
SUBD: DECORDOVA BEND EST R09909 411,380 450,000 0.9142
SUBD: HARBOR LAKES SECTIO R100147 345,450 350,000 0.9870
SUBD: DECORDOVA BEND EST R10040 348,180 432,500 0.8050
SUBD: HARBOR LAKES SECTIO R100405 352,110 354,000 0.9947
SUBD: DE CORDOVA HILLS, T R100967 668,510 645,000 1.0364
SUBD: THE WATERMARK ON LA R101158 375,450 388,105 0.9674
SUBD: MESA GRANDE, BLK: 2 R101756 345,280 352,000 0.9809
SUBD: CATALINA BAY II PHA R102655 391,760 420,000 0.9328
SUBD: DECORDOVA BEND EST R10365 351,610 372,500 0.9439
SUBD: DECORDOVA BEND EST R11004 407,610 396,000 1.0293
SUBD: HOLIDAY ESTATES, BL R13372 410,010 480,000 0.8542
SUBD: INDIAN HARBOR PH 5, R14350 334,370 350,000 0.9553
SUBD: INDIAN HARBOR PH 17 R15547 435,830 420,000 1.0377
SUBD: ISLAND VILLAGE EST, R15872 348,740 349,000 0.9993
SUBD: LAGUNA VISTA LTD, B R16430 344,520 344,200 1.0009
SUBD: LAKEWOOD HILLS SEC R19194 357,490 375,000 0.9533
SUBD: MALLARD POINTE ON L R19863 343,960 337,500 1.0191
SUBD: MALLARD POINTE ON L R19941 586,740 590,000 0.9945
SUBD: MALLARD POINTE ON L R19943 562,730 595,000 0.9458
SUBD: THE OAKS AT FALL CR R25087 342,030 338,530 1.0103
SUBD: ORCHARD ADDITION #1 R25435 354,590 357,700 0.9913
SUBD: ORCHARD ADDITION #1 R25446 466,800 460,000 1.0148
SUBD: PECAN ESTATES SEC 2 R25580 407,740 455,000 0.8961
SUBD: PECAN ESTATES SEC 2 R25591 362,390 385,000 0.9413
SUBD: PECAN ESTATES SEC 3 R25617 335,390 339,000 0.9894
SUBD: PECAN ESTATES SEC 5 R25662 339,900 355,000 0.9575
SUBD: PECAN PLANTATION UN R26910 330,310 359,400 0.9191
SUBD: PORTS O'CALL, LOT: R28391 326,110 340,000 0.9591
SUBD: ROUGH CREEK EST, LO R30791 539,920 549,900 0.9819
SUBD: SCENIC VIEW, BLK: 1 R31234 603,280 645,900 0.9340
SUBD: SEALEY RIDGE, LOT: R31321 624,770 630,000 0.9917
SUBD: SPANISH TRAIL, BLK: R32706 338,840 418,000 0.8106
SUBD: SUMMERLIN ADDN PHAS R33275 376,600 372,000 1.0124
SUBD: GRIBBLE SPRINGS, BL R37124 480,000 480,000 1.0000
SUBD: LAKECREST MANOR, BL R37452 349,480 354,000 0.9872
SUBD: WATER'S EDGE, BLK: R38758 326,980 394,500 0.8288
SUBD: WATER'S EDGE, BLK: R38785 337,560 340,000 0.9928
SUBD: WATER'S EDGE, BLK: R38791 440,410 459,900 0.9576
SUBD: WATER'S EDGE, BLK: R38847 335,000 335,000 1.0000
SUBD: WATER'S EDGE, BLK: R38894 467,340 475,000 0.9839
ABST: J HIGGINS - ABST 23 R42398 476,360 484,000 0.9842
SUBD: THE PENINSULA ON LA R90024 359,650 390,000 0.9222
SUBD: THE PENINSULA ON LA R90101 335,960 349,000 0.9626
SUBD: THE PENINSULA ON LA R90130 695,570 735,000 0.9464
SUBD: THE PENINSULA ON LA R90163 460,730 471,700 0.9767
SUBD: TIMBER COVE, BLK: 1 R90203 337,460 342,500 0.9853
SUBD: TIMBER COVE, BLK: 1 R90251 506,770 517,000 0.9802
SUBD: BENTWATER ON LAKE G R90415 510,380 580,000 0.8800
SUBD: THE RETREAT SEC ONE R90823 352,640 335,000 1.0527
SUBD: THE RETREAT SEC ONE R90831 367,800 382,000 0.9628
SUBD: WATER'S EDGE, BLK: R91263 357,430 380,000 0.9406
SUBD: BLUE BRANCH RANCH S R91327 405,870 384,275 1.0562
SUBD: BLUE BRANCH RANCH S R91381 334,270 360,000 0.9285
SUBD: OAK GROVE FARM, BLK R92332 333,700 364,900 0.9145
SUBD: HARBOR LAKES PHASE R92705 369,880 374,000 0.9890
SUBD: HARBOR LAKES PHASE R92719 626,160 650,000 0.9633
SUBD: HARBOR LAKES PHASE R92743 695,000 695,000 1.0000
SUBD: HARBOR LAKES PHASE R92744 686,720 749,000 0.9168
SUBD: HARBOR LAKES PHASE R92751 509,330 508,000 1.0026
SUBD: GRAND HARBOR PHASE R93276 441,320 430,000 1.0263
SUBD: ORCHARD NINE, BLK: R93833 326,250 334,500 0.9753
SUBD: GRAND HARBOR PHASE R94122 889,990 930,000 0.9570
SUBD: ORCHARD TEN SEC A, R94408 367,440 390,000 0.9422
SUBD: ORCHARD TEN SEC A, R94418 331,360 335,900 0.9865
SUBD: CATALINA BAY II PHA R95521 673,870 675,000 0.9983
SUBD: CATALINA BAY II PHA R95531 427,830 475,000 0.9007
SUBD: CATALINA BAY II PHA R95539 501,060 538,000 0.9313
SUBD: CATALINA BAY II PHA R95545 463,320 475,000 0.9754
SUBD: CATALINA BAY II PHA R95563 375,000 348,938 1.0747
SUBD: HARBOR LAKES SECTIO R99001 609,340 619,000 0.9844
Stratum 5 Totals   33,139,550 34,336,348 0.9651

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 6,697 0 0 142,897,310 142,897,310  
2 R 74 6,482 8,534,320 9,201,888 687,184,690 0.9275 740,899,935  
3 R 76 3,839 14,143,750 14,852,617 716,916,360 0.9523 752,826,168  
4 R 81 2,897 21,358,570 22,629,920 773,817,110 0.9438 819,895,221  
5 R 76 1,853 33,139,550 34,336,348 835,722,610 0.9651 865,944,058  
Total   307 21,768 77,176,190 81,020,773 3,156,538,080   3,322,462,692 0.9501

Category E - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: DUNAWAY TR PT 18 R11700M 179,780 236,500 0.7602
ABST: J BELDEN ABST 59, T R40325M 1,169,130 1,250,000 0.9353
ABST: F C CATONETT ABST 9 R40725M 1,721,340 1,829,432 0.9409
ABST: AW GATES ABST 205 R41755M 131,680 149,535 0.8806
ABST: R M GREEN ABST 207 R41844M 589,220 767,613 0.7676
ABST: M A HARDIN ABST 217 R41978M 119,530 150,000 0.7969
ABST: J RICE ABST 474 R44818M 421,470 428,740 0.9830
ABST: J SCHROEDER ABST 50 R45501M 230,620 282,000 0.8178
ABST: T E TUCKER ABST 56 R46049M 289,070 282,500 1.0233
SUBD: DUNAWAY TR PT 6 R99351M 255,070 285,322 0.8940
Stratum 0 Totals   5,106,910 5,661,642 0.9020

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 10 2,299 5,106,910 5,661,642 320,786,880 0.9020 355,639,557  
Total   10 2,299 5,106,910 5,661,642 320,786,880   355,639,557 0.9020

Category F1 - Stratum 2
$ 133,021 - $ 487,530



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: B & M IND PARK, LOT R01032 196,150 240,000 0.8173
SUBD: G.O. SUB., BLK: 1, R12112 450,000 475,000 0.9474
FILLIN STATION; ORIG TWN R36577 415,750 364,794 1.1397
CHRISTINAS BOUTIQUE & BIS R36622 406,500 317,765 1.2792
FLEX BLDG; SOUTHTOWN TR P R38146 384,770 372,735 1.0323
ABST: J MINNETT - ABST 35 R43759 216,150 300,000 0.7205
ACCENT ROCK; J HOWARD-ABS R46836 286,910 276,332 1.0383
SUBD: CLEVELAND ACRES, BL R99116 269,710 450,000 0.5994
WHSE; SIERRA RIDGE BLK 1 R99554 434,710 466,805 0.9312
FAMILY PRACTICE; ROLLINS R99665 413,390 541,481 0.7634
Stratum 2 Totals   3,474,040 3,804,912 0.9130

Category F1 - Stratum 3
$ 487,531 - $ 1,318,630



Legal Description Account Number Local Value PTAD Value Ratio
PALUXY MEDICAL PLAZA, GRA R100946 1,176,660 1,059,758 1.1103
SUBD: GRANBURY MEDICAL OF R103979 724,400 808,834 0.8956
SUBD: GRANBURY CORNERS AD R12193 1,205,280 1,100,000 1.0957
SEARS; THE SHORES BLK 3 L R33893 756,240 863,693 0.8756
SUBD: ORIGINAL TOWN, BLK: R36563 492,140 458,000 1.0745
SUBD: ORIGINAL TOWN, BLK: R36567 785,520 790,000 0.9943
EXPRESSWAY CAR CARE; THRA R38500 772,180 732,827 1.0537
ACTON MEDICAL CLINIC; J C R41025 920,270 993,067 0.9267
ACTON CROSSROADS; J MC CO R43967 831,580 907,239 0.9166
PASTA FINA; PASTA FINA AD R94171 868,880 879,366 0.9881
KELLER WILLIAMS; WAKLEY-A R96521 893,060 1,016,650 0.8784
Stratum 3 Totals   9,426,210 9,609,434 0.9809

Category F1 - Stratum 4
$ 1,318,631 - $ 3,863,610



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: GRANBURY MEDICAL OF R100943 2,768,480 3,091,166 0.8956
ALDI; SOUTHTOWN CENTER AD R103538 2,727,680 2,874,957 0.9488
GRANBURY VILLA; PALUZY RD R37926 2,788,960 2,927,271 0.9528
FIRST NATIONAL BANK; LUTO R43842 2,090,500 1,987,940 1.0516
AUTO ZONE; CARDINAL RIDGE R43844 1,574,300 1,576,018 0.9989
WALGREENS; AVALON ADDN BL R91489 1,852,370 2,026,992 0.9139
STARBUCKS/GNC/ETC; HOME D R92905 2,121,210 2,107,814 1.0064
AVALON MEDICAL PARK; CRAW R99303 3,221,100 3,162,214 1.0186
TRACTOR SUPPLY; TSC-GRANB R99567 2,339,660 2,329,287 1.0045
Stratum 4 Totals   21,484,260 22,083,659 0.9729

Category F1 - Stratum 5
$ 3,863,611 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
HARBOR LAKES NURSING & RE R100101 4,151,000 3,871,711 1.0721
HILTON GARDEN INN; GRANBU R101072 7,547,700 7,340,489 1.0282
WATERVIEW ASSISTED LIVING R101166 9,650,000 9,322,921 1.0351
WATERVIEW; THE WATERMARK R101167 12,750,000 12,670,079 1.0063
ROSS/MARSHALLS/ETC; LUTON R90473 5,000,010 5,847,317 0.8551
KROGER; KROGER MARKETPLAC R90475 11,212,160 11,498,804 0.9751
Stratum 5 Totals   50,310,870 50,551,321 0.9952

Category F1 - Totals

