taxes Property Tax Assistance

2016 Stratified Ratio Detail

109/Hill
109-907/Itasca ISD

Category A Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 164 0 0 2,285,650   2,285,650
2 R 10 291 426,450 440,214 11,792,470 .9687 12,173,501
3 R 9 173 686,540 732,417 12,217,550 .9374 13,033,444
4 R 9 133 961,960 918,003 13,763,251 1.0479 13,134,126
5 R 9 66 2,232,380 2,355,887 13,533,680 .9476 14,282,060
Total   37 827 4,307,330 4,446,521 53,592,601   54,908,781 .9760

Category E Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R 14 788 961,230 942,953 63,343,506 1.0194 62,138,028
Total   14 788 961,230 942,953 63,343,506   62,138,028 1.0194

Category F1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 33 0 0 454,280   454,280
2 R 8 35 502,060 575,952 2,072,520 .8717 2,377,561
3 R 7 14 1,216,340 1,279,215 2,602,590 .9508 2,737,263
4 R 5 6 2,067,610 2,212,075 2,404,850 .9347 2,572,858
5 C 4 4 2,835,660 2,817,595 2,835,660 1.0064 2,817,595
Total   24 92 6,621,670 6,884,837 10,369,900   10,959,557 .9462

Category G Totals

Category Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
G1 1 U 0 18 0 0 491,701   491,701
G1 2 R 7 26 755,741 755,495 2,309,359 1.0003 2,308,666
G1 3 R 5 11 1,166,696 1,206,472 2,485,761 .9670 2,570,590
G1 4 R 4 7 1,251,802 1,286,805 2,183,470 .9728 2,244,521
G1 5 R 3 5 1,260,851 1,320,770 2,191,649 .9546 2,295,882
Total     19 67 4,435,090 4,569,542 9,661,940   9,911,360 .9748

Category L1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 80 0 0 832,270   832,270
2 R 7 18 758,040 720,424 1,828,350 1.0522 1,737,645
3 R 3 7 945,320 838,666 2,206,110 1.1272 1,957,159
4 R 5 9 12,187,850 12,423,148 15,387,430 .9811 15,683,855
Total   15 114 13,891,210 13,982,238 20,254,160   20,210,929 1.0021