Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,397 | 0 | 0 | 18,150,130 | 18,150,130 | ||
2 | R | 10 | 1,972 | 461,390 | 528,760 | 84,795,860 | .8726 | 97,176,094 | |
3 | R | 11 | 1,179 | 867,030 | 917,451 | 89,754,330 | .9450 | 94,978,127 | |
4 | R | 12 | 788 | 1,439,720 | 1,501,456 | 91,839,640 | .9589 | 95,776,035 | |
5 | R | 16 | 502 | 3,225,910 | 3,377,340 | 97,068,020 | .9552 | 101,620,624 | |
Total | 49 | 5,838 | 5,994,050 | 6,325,007 | 381,607,980 | 407,701,010 | .9360 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 16 | 1,040 | 948,190 | 997,166 | 80,055,520 | .9509 | 84,189,210 | |
Total | 16 | 1,040 | 948,190 | 997,166 | 80,055,520 | 84,189,210 | .9509 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 226 | 0 | 0 | 5,140,460 | 5,140,460 | ||
2 | R | 11 | 201 | 1,405,390 | 1,297,191 | 27,420,460 | 1.0834 | 25,309,636 | |
3 | R | 8 | 53 | 3,918,990 | 3,797,414 | 25,434,980 | 1.0320 | 24,646,298 | |
4 | R | 7 | 18 | 9,691,820 | 10,707,294 | 23,502,590 | .9052 | 25,963,975 | |
5 | R | 4 | 8 | 9,457,290 | 8,869,319 | 25,117,330 | 1.0663 | 23,555,594 | |
Total | 30 | 506 | 24,473,490 | 24,671,218 | 106,615,820 | 104,615,963 | 1.0191 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 35 | 0 | 0 | 1,082,080 | 1,082,080 | ||
G1 | 2 | R | 7 | 24 | 1,466,560 | 1,377,006 | 5,038,720 | 1.0650 | 4,731,192 | |
G1 | 3 | R | 5 | 9 | 3,336,670 | 3,417,808 | 5,588,800 | .9763 | 5,724,470 | |
G1 | 4 | R | 2 | 3 | 2,830,450 | 2,656,466 | 5,086,930 | 1.0655 | 4,774,219 | |
G1 | 5 | C | 1 | 1 | 3,897,270 | 3,758,766 | 3,897,270 | 1.0368 | 3,758,766 | |
Total | 15 | 72 | 11,530,950 | 11,210,046 | 20,693,800 | 20,070,727 | 1.0310 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 422 | 0 | 0 | 2,426,190 | 2,426,190 | ||
2 | R | 9 | 176 | 540,000 | 505,215 | 11,354,770 | 1.0689 | 10,622,855 | |
3 | R | 8 | 31 | 2,570,360 | 2,506,903 | 9,829,010 | 1.0253 | 9,586,472 | |
4 | R | 5 | 13 | 4,792,020 | 4,493,008 | 10,823,330 | 1.0666 | 10,147,506 | |
5 | R | 2 | 3 | 6,877,730 | 7,646,134 | 8,114,900 | .8995 | 9,021,568 | |
Total | 24 | 645 | 14,780,110 | 15,151,260 | 42,548,200 | 41,804,591 | 1.0178 |