Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 655 | 0 | 0 | 7,315,750 | 7,315,750 | ||
2 | R | 10 | 829 | 386,880 | 410,602 | 34,915,570 | .9422 | 37,057,493 | |
3 | R | 11 | 431 | 893,980 | 873,499 | 35,607,570 | 1.0234 | 34,793,404 | |
4 | R | 11 | 280 | 1,493,510 | 1,388,939 | 35,982,940 | 1.0753 | 33,463,164 | |
5 | R | 10 | 170 | 1,901,890 | 1,761,537 | 37,195,980 | 1.0797 | 34,450,292 | |
Total | 42 | 2,365 | 4,676,260 | 4,434,577 | 151,017,810 | 147,080,103 | 1.0268 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 16 | 952 | 1,307,020 | 1,310,550 | 64,245,500 | .9973 | 64,419,432 | |
Total | 16 | 952 | 1,307,020 | 1,310,550 | 64,245,500 | 64,419,432 | .9973 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 117 | 0 | 0 | 1,337,620 | 1,337,620 | ||
2 | R | 9 | 101 | 628,830 | 574,992 | 6,419,530 | 1.0936 | 5,870,090 | |
3 | R | 8 | 45 | 1,335,410 | 1,316,019 | 7,659,940 | 1.0147 | 7,548,970 | |
4 | R | 7 | 19 | 2,670,290 | 2,646,354 | 6,938,530 | 1.0090 | 6,876,640 | |
5 | R | 4 | 9 | 3,260,690 | 3,212,272 | 7,054,880 | 1.0151 | 6,949,936 | |
Total | 28 | 291 | 7,895,220 | 7,749,637 | 29,410,500 | 28,583,256 | 1.0289 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 0 | R | 18 | 49 | 6,873,320 | 6,642,854 | 14,789,540 | 1.0347 | 14,293,554 | |
Total | 18 | 49 | 6,873,320 | 6,642,854 | 14,789,540 | 14,293,554 | 1.0347 |