(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 34,915,570 | 0.9422 | 37,057,493 | 10 | 829 | .063191104 |
A | 35,607,570 | 1.0234 | 34,793,404 | 11 | 431 | .048964113 |
A | 35,982,940 | 1.0753 | 33,463,164 | 11 | 280 | .060006564 |
A | 37,195,980 | 1.0797 | 34,450,292 | 10 | 170 | .027530395 |
E | 64,245,500 | 0.9973 | 64,419,432 | 16 | 952 | .064452359 |
F1 | 6,419,530 | 1.0936 | 5,870,090 | 9 | 101 | .008179552 |
F1 | 7,659,940 | 1.0147 | 7,548,970 | 8 | 45 | .000579166 |
F1 | 6,938,530 | 1.0090 | 6,876,640 | 7 | 19 | .002486343 |
F1 | 7,054,880 | 1.0151 | 6,949,936 | 4 | 9 | .000335825 |
G1 | 14,789,540 | 1.0347 | 14,293,554 | 18 | 49 | .094448532 |
Random Totals: | 250,809,980 | 245,722,975 | 104 | 2,885 | ||
Catg J Exception Values: | 12,346,220 | 11,839,286 | ||||
Catg D1 Exception Values: | 26,499,580 | 25,796,161 | ||||
Total Test Values (4): | 289,655,780 | 283,358,422 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 14,167,921 |
State Lower Limit: | 269,190,501 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 289,655,780 | (Within Confidence Interval) |
State Upper Limit: | 297,526,343 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 355,323,868 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories