ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 1,641 | 788,650 | 480.59 | 1.0364 | 579.97 | |
033-904 | White Deer ISD | 500 | 240,500 | 481.00 | 1.0373 | 580.47 | |
090-902 | Lefors ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
090-903 | McLean ISD | 697 | 237,900 | 341.32 | 0.7361 | 411.92 | |
090-904 | Pampa ISD | 8,757 | 4,055,760 | 463.14 | 0.9988 | 558.93 | |
090-905 | Grandview-Hopkins ISD | 3,252 | 1,552,970 | 477.54 | 1.0299 | 576.33 | |
197-902 | Miami ISD | 502 | 241,450 | 480.98 | 1.0373 | 580.47 | |
242-903 | Wheeler ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
242-906 | Fort Elliott CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 559.60 | 15,349 | 7,117,230 | 463.69 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 8,062 | 939,940 | 116.59 | 1.0408 | 172.04 | |
033-904 | White Deer ISD | 9,367 | 1,057,250 | 112.87 | 1.0076 | 166.56 | |
090-902 | Lefors ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
090-903 | McLean ISD | 8,766 | 783,750 | 89.41 | 0.7982 | 131.94 | |
090-904 | Pampa ISD | 50,432 | 5,710,760 | 113.24 | 1.0109 | 167.10 | |
090-905 | Grandview-Hopkins ISD | 34,417 | 3,967,700 | 115.28 | 1.0291 | 170.11 | |
197-902 | Miami ISD | 13,385 | 1,498,270 | 111.94 | 0.9993 | 165.18 | |
242-903 | Wheeler ISD | 174 | 9,470 | 54.43 | 0.4859 | 80.32 | |
242-906 | Fort Elliott CISD | 1,019 | 105,380 | 103.42 | 0.9232 | 152.60 | |
CAD Totals: | 165.30 | 125,622 | 14,072,520 | 112.02 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
033-904 | White Deer ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
090-902 | Lefors ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
090-903 | McLean ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
090-904 | Pampa ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
090-905 | Grandview-Hopkins ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
197-902 | Miami ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
242-903 | Wheeler ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
242-906 | Fort Elliott CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 0 | 0 | 0.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 19,970 | 793,390 | 39.73 | 1.0203 | 40.51 | |
033-904 | White Deer ISD | 5,794 | 244,220 | 42.15 | 1.0824 | 42.97 | |
090-902 | Lefors ISD | 86,572 | 3,215,460 | 37.14 | 0.9538 | 37.87 | |
090-903 | McLean ISD | 136,093 | 5,157,760 | 37.90 | 0.9733 | 38.64 | |
090-904 | Pampa ISD | 83,355 | 3,449,640 | 41.38 | 1.0627 | 42.19 | |
090-905 | Grandview-Hopkins ISD | 35,547 | 1,415,200 | 39.81 | 1.0223 | 40.59 | |
197-902 | Miami ISD | 12,107 | 491,980 | 40.64 | 1.0437 | 41.43 | |
242-903 | Wheeler ISD | 1,978 | 80,420 | 40.66 | 1.0442 | 41.45 | |
242-906 | Fort Elliott CISD | 10,253 | 404,230 | 39.43 | 1.0126 | 40.20 | |
CAD Totals: | 39.70 | 391,669 | 15,252,300 | 38.94 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.