taxes Property Tax Assistance

2016 Category G Worksheet

088/Goliad
088-902/Goliad ISD



Category G1 - Stratum 2
$ 18,781 - $ 212,030


Property ID Local Value PTAD Value Ratio
TXG02 180461 131,490 136,564 0.9628
TXG02 181326 58,710 46,737 1.2562
TXG02 190661 123,980 115,635 1.0722
TXG02 198681 41,510 42,209 0.9834
TXG02 206412 35,180 32,454 1.0840
TXG02 236915 24,420 23,545 1.0372
TXG02 238754 30,870 30,565 1.0100
TXO02 000195 31,150 33,454 0.9311
TXO02 008245 68,440 66,774 1.0249
Stratum 2 Totals 545,750 527,937 1.0337

Category G1 - Stratum 3
$ 212,031 - $ 429,270


Property ID Local Value PTAD Value Ratio
TXG02 105753 237,170 210,485 1.1268
TXG02 178236 248,570 263,977 0.9416
TXG02 186780 299,510 227,666 1.3156
TXG02 188997 229,850 269,247 0.8537
TXG02 276952 224,230 258,716 0.8667
TXO02 004401 263,650 263,603 1.0002
TXO02 007225 267,830 295,782 0.9055
TXO02 010987 243,090 259,325 0.9374
Stratum 3 Totals 2,013,900 2,048,801 0.9830

Category G1 - Stratum 4
$ 429,271 - $ 1,113,500


Property ID Local Value PTAD Value Ratio
TXG02 194166 1,113,500 1,108,284 1.0047
TXG02 203413 848,030 821,200 1.0327
TXG02 214303 540,670 582,497 0.9282
TXO02 006849 493,670 500,375 0.9866
TXO02 007246 469,670 455,186 1.0318
TXO02 009886 748,810 958,463 0.7813
Stratum 4 Totals 4,214,350 4,426,005 0.9522

Category G1 - Stratum 5
$ 1,113,501 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG02 255445 1,141,780 1,132,634 1.0081
TXG02 261870 1,488,480 1,226,012 1.2141
TXO02 008474 1,149,500 1,116,563 1.0295
TXO02 010858 2,190,570 2,528,880 0.8662
Stratum 5 Totals 5,970,330 6,004,089 0.9944

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 201 0 0 1,907,930 1,907,930  
G1 2 R 9 138 545,750 527,937 9,047,850 1.0337 8,752,878  
G1 3 R 8 31 2,013,900 2,048,801 9,114,170 0.9830 9,271,790  
G1 4 R 6 15 4,214,350 4,426,005 9,768,070 0.9522 10,258,423  
G1 5 R 4 6 5,970,330 6,004,089 8,215,780 0.9944 8,262,047  
Total     27 391 12,744,330 13,006,832 38,053,800   38,453,068 0.9896