ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
014-910 | Troy ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
073-901 | Chilton ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
073-903 | Marlin ISD | 12 | 5,490 | 457.50 | 1.0000 | 0.00 | |
073-904 | Westphalia ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
073-905 | Rosebud-Lott ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
147-902 | Groesbeck ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
161-907 | Lorena ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
161-908 | Mart ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
161-912 | Riesel ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
161-919 | Bruceville-Eddy ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
161-922 | Robinson ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
198-901 | Bremond ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 12 | 5,490 | 457.50 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
014-910 | Troy ISD | 2,433 | 560,078 | 230.20 | 1.1013 | 247.68 | |
073-901 | Chilton ISD | 16,981 | 3,235,400 | 190.53 | 0.9115 | 205.00 | |
073-903 | Marlin ISD | 31,427 | 7,171,900 | 228.21 | 1.0918 | 245.55 | |
073-904 | Westphalia ISD | 6,954 | 1,597,430 | 229.71 | 1.0989 | 247.14 | |
073-905 | Rosebud-Lott ISD | 36,724 | 6,871,332 | 187.11 | 0.8951 | 201.31 | |
147-902 | Groesbeck ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
161-907 | Lorena ISD | 2,730 | 628,070 | 230.06 | 1.1006 | 247.52 | |
161-908 | Mart ISD | 6,399 | 1,415,410 | 221.19 | 1.0582 | 237.99 | |
161-912 | Riesel ISD | 2,295 | 519,950 | 226.56 | 1.0839 | 243.77 | |
161-919 | Bruceville-Eddy ISD | 6,893 | 1,584,680 | 229.90 | 1.0998 | 247.35 | |
161-922 | Robinson ISD | 355 | 83,460 | 235.10 | 1.1247 | 252.95 | |
198-901 | Bremond ISD | 306 | 56,640 | 185.10 | 0.8855 | 199.15 | |
CAD Totals: | 224.90 | 113,497 | 23,724,350 | 209.03 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
014-910 | Troy ISD | 1,752 | 224,690 | 128.25 | 0.9962 | 99.02 | |
073-901 | Chilton ISD | 21,813 | 2,739,611 | 125.60 | 0.9756 | 96.97 | |
073-903 | Marlin ISD | 85,090 | 10,972,170 | 128.95 | 1.0016 | 99.56 | |
073-904 | Westphalia ISD | 4,645 | 603,970 | 130.03 | 1.0100 | 100.39 | |
073-905 | Rosebud-Lott ISD | 68,321 | 8,814,415 | 129.01 | 1.0021 | 99.61 | |
147-902 | Groesbeck ISD | 278 | 36,210 | 130.25 | 1.0117 | 100.56 | |
161-907 | Lorena ISD | 736 | 99,130 | 134.69 | 1.0462 | 103.99 | |
161-908 | Mart ISD | 3,053 | 371,750 | 121.77 | 0.9459 | 94.02 | |
161-912 | Riesel ISD | 2,462 | 331,170 | 134.51 | 1.0448 | 103.85 | |
161-919 | Bruceville-Eddy ISD | 7,501 | 990,390 | 132.03 | 1.0256 | 101.94 | |
161-922 | Robinson ISD | 669 | 87,080 | 130.16 | 1.0110 | 100.49 | |
198-901 | Bremond ISD | 9,603 | 1,239,240 | 129.05 | 1.0024 | 99.64 | |
CAD Totals: | 99.40 | 205,923 | 26,509,826 | 128.74 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
014-910 | Troy ISD | 2,239 | 167,306 | 74.72 | 1.0260 | 56.84 | |
073-901 | Chilton ISD | 13,880 | 1,039,220 | 74.87 | 1.0280 | 56.95 | |
073-903 | Marlin ISD | 50,476 | 3,738,250 | 74.06 | 1.0169 | 56.34 | |
073-904 | Westphalia ISD | 1,826 | 136,650 | 74.84 | 1.0276 | 56.93 | |
073-905 | Rosebud-Lott ISD | 30,663 | 2,278,826 | 74.32 | 1.0205 | 56.54 | |
147-902 | Groesbeck ISD | 917 | 66,270 | 72.27 | 0.9923 | 54.97 | |
161-907 | Lorena ISD | 729 | 54,640 | 74.95 | 1.0291 | 57.01 | |
161-908 | Mart ISD | 4,069 | 304,080 | 74.73 | 1.0261 | 56.85 | |
161-912 | Riesel ISD | 1,225 | 89,570 | 73.12 | 1.0040 | 55.62 | |
161-919 | Bruceville-Eddy ISD | 4,383 | 321,750 | 73.41 | 1.0080 | 55.84 | |
161-922 | Robinson ISD | 420 | 31,330 | 74.60 | 1.0243 | 56.75 | |
198-901 | Bremond ISD | 10,259 | 590,406 | 57.55 | 0.7902 | 43.78 | |
CAD Totals: | 55.40 | 121,086 | 8,818,298 | 72.83 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.