Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 30,152 | 590.04 | 17,790,888 | 569.40 | 17,168,797 |
Dry Crop | 0 | 0 | 0 | ||
Barren | 0 | 0 | 0 | ||
Orchard | 13,000 | 51.83 | 13,673,823 | 51.83 | 13,673,823 |
Improved Pasture | 0 | 0 | 0 | ||
Native Pasture | 62,188 | 4.00 | 248,759 | 1.50 | 93,283 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 87 | 603.37 | 52,493 | 603.37 | 52,493 |
Category Totals: | 105,427 | $ 31,765,963 | $ 30,988,396 |
Ratio: 1.0251
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |