taxes Property Tax Assistance

2016 Category G Worksheet

062/Dewitt
062-903/Yoakum ISD



Category G1 - Stratum 2
$ 186,982 - $ 820,380


Property ID Local Value PTAD Value Ratio
TXG02 179325 258,170 356,352 0.7245
TXG02 183677 577,390 584,676 0.9875
TXG02 247347 205,980 205,627 1.0017
TXG02 259558 708,830 698,741 1.0144
TXG02 272179 466,110 432,748 1.0771
TXG02 274669 574,770 577,528 0.9952
TXG02 275764 820,380 657,273 1.2482
TXG02 276304 677,960 654,709 1.0355
TXO01 015549 238,729 228,492 1.0448
TXO01 015916 448,999 421,473 1.0653
TXO01 016987 354,190 270,330 1.3102
TXO02 010405 187,100 122,684 1.5251
TXO02 010469 634,320 619,316 1.0242
TXO02 010524 320,770 346,073 0.9269
Stratum 2 Totals 6,473,698 6,176,022 1.0482

Category G1 - Stratum 3
$ 820,381 - $ 1,644,550


Property ID Local Value PTAD Value Ratio
TXG02 230767 1,020,580 1,084,064 0.9414
TXG02 256381 1,351,270 1,129,829 1.1960
TXG02 271792 1,166,690 881,662 1.3233
TXG02 274460 1,543,110 1,511,902 1.0206
TXG02 275126 1,470,620 1,369,374 1.0739
TXO01 015952 1,404,201 1,432,554 0.9802
TXO02 010634 1,187,280 1,547,672 0.7671
TXO02 011120 1,238,440 1,193,768 1.0374
Stratum 3 Totals 10,382,191 10,150,825 1.0228

Category G1 - Stratum 4
$ 1,644,551 - $ 5,517,110


Property ID Local Value PTAD Value Ratio
TXG02 276210 1,925,840 1,573,220 1.2241
TXO01 017152 1,996,071 2,692,169 0.7414
TXO01 017245 1,850,762 1,942,218 0.9529
TXO01 017359 3,389,576 3,407,153 0.9948
TXO02 010481 3,969,910 3,857,995 1.0290
TXO02 011028 3,099,110 3,360,307 0.9223
Stratum 4 Totals 16,231,269 16,833,062 0.9642

Category G1 - Stratum 5
$ 5,517,111 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO02 010274 7,441,416 7,280,172 1.0221
TXO02 010587 9,463,920 9,104,495 1.0395
Stratum 5 Totals 16,905,336 16,384,667 1.0318

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 76 0 0 4,411,231 4,411,231  
G1 2 R 14 48 6,473,698 6,176,022 21,576,478 1.0482 20,584,314  
G1 3 R 8 17 10,382,191 10,150,825 21,254,561 1.0228 20,780,760  
G1 4 R 6 8 16,231,269 16,833,062 23,553,699 0.9642 24,428,230  
G1 5 C 2 2 16,905,336 16,384,667 16,905,336 1.0318 16,384,667  
Total     30 151 49,992,494 49,544,576 87,701,305   86,589,202 1.0128