(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 43,875,740 | 0.8832 | 49,678,148 | 10 | 846 | .068936580 |
A | 40,579,900 | 0.9072 | 44,730,930 | 10 | 419 | .042373149 |
A | 47,701,340 | 0.9191 | 51,900,054 | 10 | 334 | .027152809 |
A | 47,921,450 | 0.9692 | 49,444,336 | 9 | 193 | .018542053 |
E | 149,480,790 | 0.7369 | 202,850,848 | 15 | 2,366 | .038762521 |
G1 | 104,614,264 | 1.0062 | 103,969,652 | 13 | 50 | .005272816 |
G1 | 114,935,701 | 1.0392 | 110,600,174 | 5 | 12 | .000857967 |
G1 | 138,690,630 | 1.0391 | 133,471,880 | 3 | 4 | .002682880 |
Random Totals: | 687,799,815 | 746,646,022 | 75 | 4,224 | ||
Catg J Exception Values: | 756,280 | 736,542 | ||||
Catg D1 Exception Values: | 8,200,820 | 8,311,921 | ||||
Catg G1 Exception Values: | 56,780,070 | 55,941,374 | ||||
Total Test Values (4): | 753,536,985 | 811,635,859 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 40,581,792 |
Local Test Value: | 753,536,985 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 771,054,067 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 852,217,651 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,049,527,240 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories