(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 1,140,282,020 | 0.9540 | 1,195,264,172 | 75 | 3,789 | .025539889 |
A | 1,140,264,911 | 0.9403 | 1,212,660,758 | 74 | 2,116 | .012408963 |
A | 1,138,558,275 | 0.9766 | 1,165,838,905 | 51 | 1,306 | .013605631 |
A | 1,138,663,156 | 0.9956 | 1,143,695,416 | 15 | 620 | .003434666 |
B | 81,917,624 | 1.0081 | 81,259,423 | 9 | 119 | .002393144 |
B | 153,549,437 | 1.0355 | 148,285,309 | 4 | 10 | .001420396 |
B | 102,840,000 | 1.0197 | 100,853,192 | 2 | 3 | .002374642 |
F1 | 319,086,889 | 0.9765 | 326,765,887 | 11 | 235 | .000805485 |
F1 | 283,178,173 | 0.9838 | 287,841,200 | 8 | 39 | .000370869 |
F1 | 301,164,501 | 0.9929 | 303,318,059 | 7 | 19 | .000231351 |
F1 | 515,566,384 | 0.9920 | 519,724,177 | 5 | 16 | .000085216 |
L1 | 65,439,152 | 0.9864 | 66,341,395 | 10 | 428 | .029302969 |
L1 | 64,664,510 | 0.9423 | 68,624,122 | 10 | 85 | .048871459 |
L1 | 57,340,460 | 0.9691 | 59,168,775 | 7 | 19 | .008717454 |
L1 | 93,325,760 | 1.0447 | 89,332,593 | 4 | 9 | .004164039 |
Random Totals: | 6,595,841,252 | 6,768,973,383 | 292 | 8,813 | ||
Catg B Exception Values: | 79,000,000 | 74,227,249 | ||||
Catg L1 Exception Values: | 215,423,240 | 206,806,310 | ||||
Total Test Values (4): | 6,890,264,492 | 7,050,006,942 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 352,500,347 |
State Lower Limit: | 6,697,506,595 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 6,890,264,492 | (Within Confidence Interval) |
State Upper Limit: | 7,402,507,289 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 6,476,546,388 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories