Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 9,693 | 390.14 | 3,781,619 | 608.40 | 5,897,221 |
Dry Crop | 68,298 | 112.42 | 7,678,131 | 152.30 | 10,401,785 |
Barren | 122,895 | 2.51 | 308,909 | 2.51 | 308,909 |
Orchard | 29 | 231.07 | 6,701 | 231.07 | 6,701 |
Improved Pasture | 0 | 0 | 0 | ||
Native Pasture | 390,409 | 10.31 | 4,026,765 | 5.60 | 2,186,290 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 10,785 | 5.07 | 54,647 | 5.07 | 54,647 |
Category Totals: | 602,109 | $ 15,856,772 | $ 18,855,553 |
Ratio: 0.8410
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |