taxes Property Tax Assistance

2016 ISD Productivity Values Report

238/Ward
195-901/Pecos-Barstow-Toyah ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 0 0.00 0 0.00 0
Barren 0 0.00 0 0.00 0
Orchard 0 0.00 0 0.00 0
Improved Pasture 0 0.00 0 0.00 0
Native Pasture 43,932 6.23 273,500 8.42 369,907
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 0 0.00 0 0.00 0
Timber at Productivity 0 0.00 0 0.00 0
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 0 0.00 0 0.00 0
Timber at Restricted 0 0.00 0 0.00 0
Other 49 140.00 6,860 140.00 6,860
Category Totals 43,981   $280,360   $376,767

Ratio: 0.7441

Wildlife Management

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 0 0.00 0
Quarantined Land 0 0.00 0
Other 0 0.00 0
Totals: 0   $0

Transition Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 0 0.00 0
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 0   $0