taxes Property Tax Assistance

2016 ISD Productivity Values Report

230/Upshur
230-904/Union Hill ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 0 0.00 0 0.00 0
Barren 0 0.00 0 0.00 0
Orchard 9 147.78 1,330 147.78 1,330
Improved Pasture 18,367 95.15 1,747,682 82.92 1,522,992
Native Pasture 6,143 112.64 691,923 80.86 496,723
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 92 0.00 14,110 0.00 7,439
Timber at Productivity 8,128 0.00 1,323,093 0.00 1,326,484
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 0 0.00 0 0.00 0
Timber at Restricted 66 0.00 4,350 0.00 2,330
Other 0 0.00 0 0.00 0
Category Totals 32,805   $3,782,488   $3,357,298

Ratio: 1.1266

Wildlife Management

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 92 80.86 7,439
Quarantined Land 0 0.00 0
Other 0 0.00 0
Totals: 92   $7,439

Transition Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 0 0.00 0
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 0   $0

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 4.91 399 99.60 39,740
Hardwood II 14.59 1,186 37.85 44,890
Hardwood III .33 27 22.31 602
Hardwood IV .00 0 3.59 0
Pine I .25 20 392.70 7,854
Pine II 10.00 819 246.35 201,761
Pine III 26.67 2,168 194.82 422,370
Pine IV .06 5 184.73 924
Mixed I 4.82 392 257.24 100,838
Mixed II 38.29 3,112 163.08 507,505
Mixed III .00 0 98.27 0
Mixed IV .00 0 65.21 0
Mixed Totals   8,128   $1,326,484

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 53.03 35 49.80 1,743
Hardwood II 46.97 31 18.93 587
Hardwood III .00 0 11.16 0
Hardwood IV .00 0 1.80 0
Pine I .00 0 196.35 0
Pine II .00 0 123.17 0
Pine III .00 0 97.41 0
Pine IV .00 0 92.37 0
Mixed I .00 0 128.62 0
Mixed II .00 0 81.54 0
Mixed III .00 0 49.14 0
Mixed IV .00 0 32.61 0
Mixed Totals   66   $2,330