Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 23,316 | 0 | 0 | 2,876,030,222 | 2,876,030,222 | ||
2 | R | 1,011 | 58,170 | 240,508,952 | 255,758,004 | 13,660,725,745 | .9404 | 14,526,505,471 | |
3 | R | 993 | 38,462 | 352,391,351 | 363,756,124 | 13,661,313,010 | .9688 | 14,101,272,719 | |
4 | R | 997 | 26,559 | 512,441,197 | 528,599,618 | 13,660,406,976 | .9694 | 14,091,610,250 | |
5 | R | 602 | 13,296 | 612,220,293 | 646,443,908 | 13,660,361,915 | .9471 | 14,423,357,528 | |
Total | 3,603 | 159,803 | 1,717,561,793 | 1,794,557,654 | 57,518,837,868 | 60,018,776,190 | .9583 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,695 | 0 | 0 | 625,007,005 | 625,007,005 | ||
2 | R | 10 | 7,420 | 5,686,879 | 5,522,113 | 4,125,123,072 | 1.0298 | 4,005,751,672 | |
3 | R | 10 | 272 | 151,320,585 | 149,342,713 | 3,892,798,855 | 1.0132 | 3,842,083,355 | |
4 | R | 9 | 124 | 316,581,952 | 311,834,319 | 4,233,041,028 | 1.0152 | 4,169,662,163 | |
5 | R | 9 | 77 | 658,272,570 | 650,796,092 | 5,232,720,921 | 1.0115 | 5,173,228,790 | |
Total | 38 | 11,588 | 1,131,861,986 | 1,117,495,237 | 18,108,690,881 | 17,815,732,985 | 1.0164 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,011 | 0 | 0 | 43,520,128 | 43,520,128 | ||
2 | R | 28 | 1,817 | 3,681,577 | 6,150,200 | 229,679,785 | .5986 | 383,694,930 | |
3 | R | 16 | 752 | 6,779,673 | 7,525,964 | 305,865,602 | .9008 | 339,548,848 | |
4 | R | 10 | 254 | 11,951,283 | 15,537,483 | 287,887,045 | .7692 | 374,268,129 | |
5 | R | 9 | 57 | 55,109,390 | 54,169,164 | 319,909,292 | 1.0174 | 314,438,070 | |
Total | 63 | 5,891 | 77,521,923 | 83,382,811 | 1,186,861,852 | 1,455,470,105 | .8154 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,526 | 0 | 0 | 982,663,001 | 982,663,001 | ||
2 | R | 11 | 4,698 | 16,117,376 | 19,625,625 | 6,346,197,503 | .8212 | 7,727,956,044 | |
3 | R | 10 | 927 | 72,603,547 | 72,700,702 | 6,067,226,435 | .9987 | 6,075,124,096 | |
4 | R | 10 | 290 | 254,674,114 | 249,825,067 | 6,823,485,932 | 1.0194 | 6,693,629,519 | |
5 | R | 9 | 72 | 786,531,324 | 779,692,198 | 7,561,308,522 | 1.0088 | 7,495,349,447 | |
Total | 40 | 9,513 | 1,129,926,361 | 1,121,843,592 | 27,780,881,393 | 28,974,722,107 | .9588 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 15,973 | 0 | 0 | 188,190,681 | 188,190,681 | ||
2 | R | 10 | 6,934 | 1,465,796 | 1,601,049 | 873,733,322 | .9155 | 954,378,287 | |
3 | R | 11 | 1,416 | 7,866,211 | 7,919,446 | 938,784,248 | .9933 | 945,116,529 | |
4 | R | 10 | 332 | 31,596,074 | 31,681,830 | 858,397,190 | .9973 | 860,721,137 | |
5 | R | 9 | 86 | 118,774,193 | 119,249,936 | 897,212,393 | .9960 | 900,815,656 | |
Total | 40 | 24,741 | 159,702,274 | 160,452,261 | 3,756,317,834 | 3,849,222,290 | .9759 |