taxes Property Tax Assistance

2016 Field Studies Category Worksheet

226/Tom Green
226-901/Christoval ISD



Category A - Stratum 2
$ 62,691 - $ 155,580



Legal Description Account Number Local Value PTAD Value Ratio
ABST: A-4881 S-0081, SURV R000065155 121,220 128,000 0.9470
ABST: A-0173 S-0073, SURV R000066236 145,530 147,500 0.9866
ABST: A-0173 S-0073, SURV R000066238 64,570 50,175 1.2869
ABST: A-0173 S-0073, TRAC R000066328 105,610 109,000 0.9689
ABST: A-0098 S-0075, SURV R000066603 63,190 65,000 0.9722
SUBD: OAKS THE-R/P EASTER R000066871 118,750 161,900 0.7335
MH SUBD: OAKS THE R/P EAS R000066877 98,170 100,082 0.9809
SUBD: OAKS THE-R/P EASTER R000066878 117,610 118,000 0.9967
MH SUBD: OAKS THE-R/P EAS R000066880 104,740 120,000 0.8728
SUBD: OAKS THE-R/P EASTER R000066898 99,920 116,000 0.8614
SUBD: DOVE CREEK S/D - SE R000067411 123,380 125,000 0.9870
SUBD: DOVE CREEK S/D - S/ R000067955 139,400 140,589 0.9915
SUBD: DOVE CREEK ESTATES, R000068123 77,140 79,859 0.9660
SUBD: CHRISTOVAL ADDITION R000068316 139,470 162,239 0.8597
SUBD: CHRISTOVAL ADDITION R000068374 90,150 111,500 0.8085
SUBD: CHRISTOVAL ADDITON, R000068385 86,760 83,552 1.0384
Stratum 2 Totals   1,695,610 1,818,396 0.9325

Category A - Stratum 3
$ 155,581 - $ 237,660



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: TURKEY RUN ESTATES, R000066536 228,190 217,717 1.0481
SUBD: SOUTH CONCHO RIVER R000066648 224,700 205,249 1.0948
SUBD: OAKS THE R/P ESATER R000066895 183,920 179,579 1.0242
SUBD: OAKS THE SECTION 2, R000066974 176,990 185,000 0.9567
SUBD: OAK MAOUNTAIN ESTAT R000067226 206,840 184,620 1.1204
SUBD: OAK MOUNTAIN ESTATE R000067248 203,060 180,069 1.1277
SUBD: DOVE CREEK S/D - SE R000067336 228,700 217,328 1.0523
SUBD: DOVE CREEK S/D - SE R000067571 231,030 209,706 1.1017
SUBD: DOVE CREEK S/D - SE R000067580 201,500 173,935 1.1585
SUBD: DOVE CREEK S/D - SE R000067624 166,890 222,500 0.7501
SUBD: DOVE CREEK S/D - SE R000067657 189,900 310,000 0.6126
SUBD: DOVE CREEK S/D - SE R000067715 197,030 257,000 0.7667
SUBD: DOVE CREEK S/D - SE R000067929 198,440 181,803 1.0915
SUBD: DOVE CREEK S/D - SE R000067972 197,330 225,000 0.8770
SUBD: CHRISTOVAL ADDITION R000067981 182,660 168,974 1.0810
SUBD: DOVE CREEK S/D - SE R000068188 223,810 218,219 1.0256
SUBD: DOVE CREEK S/D - SE R000068201 184,620 172,724 1.0689
SUBD: CHRISTOVAL ADDITION R000068384 180,710 178,009 1.0152
Stratum 3 Totals   3,606,320 3,687,432 0.9780

Category A - Stratum 4
$ 237,661 - $ 302,960



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: TURKEY RUN ESTATES, R000066532 256,860 242,900 1.0575
SUBD: SOUTH CONCHO RIVER R000066652 257,060 342,500 0.7505
OAKS NORTH THE SECTION 1, R000066984 247,650 263,053 0.9414
SUBD: OAKS NORTH THE SECT R000066991 256,240 325,000 0.7884
SUBD: OAKS NORTH THE SECT R000067027 290,340 339,000 0.8565
SUBD: OAKS NORTH THE SECT R000067028 289,450 325,916 0.8881
SUBD: OAK MOUNTAIN ESTATE R000067224 243,640 275,204 0.8853
SUBD: OAK MOUNTAIN ESTATE R000067265 261,930 256,500 1.0212
SUBD: OAK MOUNTAIN ESTATE R000067267 262,340 325,000 0.8072
SUBD: DOVE CREEK S/D - SE R000067377 282,480 317,369 0.8901
SUBD: DOVE CREEK S/D - SE R000067563 278,080 241,724 1.1504
SUBD: DOVE CREEK S/D - SE R000067615 258,060 283,000 0.9119
SUBD: DOVE CREEK S/D - SE R000067706 288,280 305,000 0.9452
SUBD: DOVE CREEK S/D - SE R000067770 296,630 317,169 0.9352
SUBD: DOVE CREEK S/D - SE R000067806 257,320 272,500 0.9443
SUBD: ANGELO RIVER RANCHE R000068664 280,020 241,320 1.1604
SUBD: ANGELO RIVER RANCHE R000068670 250,440 247,000 1.0139
Stratum 4 Totals   4,556,820 4,920,155 0.9262

Category A - Stratum 5
$ 302,961 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABST: A-1945 S-1829, SURV R000065406 352,910 413,913 0.8526
ABST: A-0366 S-099, SURVE R000065999 329,480 292,581 1.1261
SUBD: VOSS ADDITION, BLK: R000066567 413,050 425,000 0.9719
SUBD: OAKS NORTH THE SECT R000067033 384,650 377,495 1.0190
SUBD: OAKS NORTH THE SECT R000067055 465,740 478,717 0.9729
SUBD: DOVE CREEK S/D - SE R000067331 448,190 449,000 0.9982
SUBD: DOVE CREEK S/D - SE R000067342 347,520 332,000 1.0467
SUBD: DOVE CREEK S/D - SE R000067361 420,520 485,109 0.8669
SUBD: DOVE CREE, S/D - SE R000067378 323,872 340,636 0.9508
SUBD: DOVE CREEK S/D - SE R000067567 327,050 325,000 1.0063
SUBD: DOVE CREEK S/D - SE R000067614 307,070 324,771 0.9455
SUBD: DOVE CREEK S/D - SE R000067654 418,480 421,000 0.9940
SUBD: DOVE CREEK S/D - SE R000067795 322,440 320,818 1.0051
SUBD: DOVE CREEK S/D - SE R000067874 319,590 370,000 0.8638
SUBD: ANGELO RIVER RANCHE R000068644 346,350 375,000 0.9236
SUBD: ANGELO RIVER RANCHE R000068673 334,630 336,206 0.9953
Stratum 5 Totals   5,861,542 6,067,246 0.9661

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 206 0 0 7,343,090 7,343,090  
2 R 16 289 1,695,610 1,818,396 29,386,500 0.9325 31,513,673  
3 R 18 188 3,606,320 3,687,432 36,888,470 0.9780 37,718,272  
4 R 17 143 4,556,820 4,920,155 38,072,240 0.9262 41,105,852  
5 R 16 100 5,861,542 6,067,246 37,158,190 0.9661 38,462,054  
Total   67 926 15,720,292 16,493,229 148,848,490   156,142,941 0.9533

Category E - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABST: A-4007 S-00083, SUR R000065538 188,210 195,672 0.9619
ABST: A-4213 S-0896, SURV R000065543 18,000 14,000 1.2857
A-4372 S 0077, SURVEY: J R000065590 41,590 67,075 0.6201
ABST: A-0173 S-0073, SURV R000066313 24,960 35,973 0.6939
ABST: A-0013 S -0797, SUR R000066587 118,150 119,670 0.9873
KNICKERBOCKER OUTLOTS S/D R000067120 8,820 20,664 0.4268
SUBD: DOVE CREEK S/D - SE R000067338 30,900 44,526 0.6940
SUBD: DOVE CREEK S/D - SE R000067573 257,140 204,304 1.2586
DOVE CREEK S/D SEC 5, BLK R000067656 50,100 63,126 0.7937
SUBD: DOVE CREEK S/D - SE R000067708 76,990 88,054 0.8743
DOVE CREEK S/D, SEC 1, BL R000067799 31,400 50,650 0.6199
SUBD: DOVE CREEK S/D -SEC R000067821 49,690 57,326 0.8668
SUBD: DOVE CREEK S/D - SE R000067842 85,350 75,000 1.1380
SUBD: DOVE CREEK S/D - SE R000067913 24,300 51,744 0.4696
DOVE CREEK S/D SEC 1, BLK R000068196 40,240 63,378 0.6349
Stratum 0 Totals   1,045,840 1,151,162 0.9085

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 15 405 1,045,840 1,151,162 49,096,620 0.9085 54,041,409  
Total   15 405 1,045,840 1,151,162 49,096,620   54,041,409 0.9085