Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 90,702 | 132.00 | 11,972,840 | 144.30 | 13,088,725 |
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 5,984 | 63.88 | 382,230 | 63.40 | 379,337 |
Native Pasture | 480,382 | 40.00 | 19,215,010 | 37.50 | 18,008,767 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 1,685 | 117,770 | 83,079 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 578,753 | $ 31,687,850 | $ 31,559,908 |
Ratio: 1.0041
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 146 | 144.30 | 21,068 |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 1,539 | 40.29 | 62,011 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 1,685 | $ 83,079 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |