(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 308,850,572 | 0.9559 | 323,099,249 | 47 | 3,382 | .045192002 |
A | 308,757,361 | 0.9978 | 309,438,125 | 53 | 2,448 | .011993230 |
A | 308,932,196 | 0.9911 | 311,706,383 | 48 | 1,868 | .005570476 |
A | 308,624,753 | 0.9873 | 312,594,706 | 50 | 1,174 | .007677078 |
B | 42,378,358 | 0.9395 | 45,107,353 | 11 | 349 | .007925662 |
B | 18,415,540 | 0.7623 | 24,157,864 | 5 | 6 | .029596342 |
F1 | 64,999,395 | 0.9003 | 72,197,484 | 6 | 129 | .098003670 |
F1 | 50,031,021 | 0.9327 | 53,641,065 | 8 | 32 | .013587824 |
F1 | 68,602,302 | 0.9795 | 70,038,083 | 7 | 23 | .013096279 |
F1 | 57,724,933 | 1.0166 | 56,782,346 | 3 | 7 | .010482785 |
Random Totals: | 1,537,316,431 | 1,578,762,658 | 238 | 9,418 | ||
Catg D1 Exception Values: | 478,670 | 173,751 | ||||
Catg B Exception Values: | 111,312,001 | 118,733,860 | ||||
Total Test Values (4): | 1,649,107,102 | 1,697,670,269 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 84,883,513 |
State Lower Limit: | 1,612,786,756 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 1,649,107,102 | (Within Confidence Interval) |
State Upper Limit: | 1,782,553,782 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,670,328,586 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories