taxes Property Tax Assistance

2016 Category G Worksheet

220/Tarrant
220-901/Arlington ISD



Category G1 - Stratum 2
$ 104,711 - $ 468,660


Property ID Local Value PTAD Value Ratio
TXG09 255506 245,980 389,184 0.6320
TXG09 256229 263,980 209,645 1.2592
TXG09 256700 110,650 110,456 1.0018
TXG09 258911 148,330 169,291 0.8762
TXG09 259831 107,120 145,867 0.7344
TXG09 261636 342,060 337,388 1.0138
TXG09 262857 301,460 193,672 1.5565
TXG09 265910 269,350 276,107 0.9755
TXG09 267096 167,750 189,903 0.8833
TXG09 269124 241,120 294,695 0.8182
TXG09 271950 142,680 138,846 1.0276
Stratum 2 Totals 2,340,480 2,455,054 0.9533

Category G1 - Stratum 3
$ 468,661 - $ 934,350


Property ID Local Value PTAD Value Ratio
TXG09 253066 498,140 433,482 1.1492
TXG09 253662 593,480 585,613 1.0134
TXG09 254705 548,860 494,872 1.1091
TXG09 259519 842,710 855,146 0.9855
TXG09 260547 860,219 831,087 1.0351
TXG09 261319 593,700 425,631 1.3949
TXG09 270862 774,801 744,979 1.0400
TXG09 272145 639,779 708,631 0.9028
TXG09 274043 686,580 703,302 0.9762
TXG09 277170 538,980 538,019 1.0018
Stratum 3 Totals 6,577,249 6,320,762 1.0406

Category G1 - Stratum 4
$ 934,351 - $ 1,728,150


Property ID Local Value PTAD Value Ratio
TXG09 260063 1,400,000 1,370,540 1.0215
TXG09 260095 1,079,750 975,924 1.1064
TXG09 261164 1,180,130 985,925 1.1970
TXG09 261167 1,053,110 1,106,871 0.9514
TXG09 261173 1,073,130 1,057,235 1.0150
TXG09 263641 1,192,010 1,294,739 0.9207
TXG09 275138 984,271 1,136,490 0.8661
TXG09 275175 1,373,460 1,432,589 0.9587
Stratum 4 Totals 9,335,861 9,360,313 0.9974

Category G1 - Stratum 5
$ 1,728,151 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG09 275200 3,163,270 3,016,543 1.0486
TXG09 276177 1,915,950 1,761,929 1.0874
TXG09 276419 2,124,830 2,423,205 0.8769
TXG09 276969 2,574,689 2,254,305 1.1421
TXG09 276977 2,696,600 2,428,269 1.1105
Stratum 5 Totals 12,475,339 11,884,251 1.0497

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 142 0 0 5,555,870 5,555,870  
G1 2 R 11 106 2,340,480 2,455,054 26,066,248 0.9533 27,343,174  
G1 3 R 10 39 6,577,249 6,320,762 26,351,347 1.0406 25,323,224  
G1 4 R 8 20 9,335,861 9,360,313 26,178,441 0.9974 26,246,682  
G1 5 R 5 10 12,475,339 11,884,251 25,166,847 1.0497 23,975,276  
Total     34 317 30,728,929 30,020,380 109,318,753   108,444,226 1.0081