Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 1,586 | 314.64 | 499,026 | 320.10 | 507,681 |
Dry Crop | 290,688 | 157.19 | 45,692,827 | 184.00 | 53,484,543 |
Barren | 40 | 100.03 | 4,001 | 100.03 | 4,001 |
Orchard | 463 | 158.14 | 73,219 | 158.14 | 73,219 |
Improved Pasture | 48,646 | 74.88 | 3,642,778 | 63.60 | 3,093,122 |
Native Pasture | 284,128 | 64.88 | 18,435,466 | 58.80 | 16,706,503 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 15,413 | 1,325,360 | 1,294,890 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 529 | 20.02 | 10,593 | 20.02 | 10,593 |
Category Totals: | 641,493 | $ 69,683,270 | $ 75,174,552 |
Ratio: 0.9270
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 2,944 | 184.12 | 542,055 |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 4,073 | 63.83 | 259,980 |
Native Pasture | 8,396 | 58.70 | 492,855 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 15,413 | $ 1,294,890 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |