taxes Property Tax Assistance

2016 ISD Productivity Values Report

176/Newton
176-902/Newton ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 44 245.34 10,795 245.34 10,795
Barren 0 0.00 0 0.00 0
Orchard 0 0.00 0 0.00 0
Improved Pasture 13,364 180.03 2,405,907 76.04 1,016,199
Native Pasture 2,055 180.82 371,592 68.32 140,398
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 0 0.00 0 0.00 0
Timber at Productivity 172,905 0.00 41,475,792 0.00 47,866,080
Timber at 1978 Market 7,748 0.00 1,520,755 0.00 1,520,755
Transition to Timber 11 0.00 2,200 0.00 752
Timber at Restricted 32,447 0.00 2,711,722 0.00 2,553,786
Other 0 0.00 0 0.00 0
Category Totals 228,574   $48,498,763   $53,108,765

Ratio: 0.9132

Wildlife Management

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 0 0.00 0
Quarantined Land 0 0.00 0
Other 0 0.00 0
Totals: 0   $0

Transition Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 11 68.32 752
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 11   $752

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 4.93 8,532 99.60 849,787
Hardwood II 5.82 10,059 37.85 380,733
Hardwood III .04 62 22.31 1,383
Hardwood IV .00 0 3.59 0
Pine I 37.99 65,682 392.70 25,793,321
Pine II 41.20 71,286 246.35 17,561,306
Pine III .42 720 194.82 140,270
Pine IV .00 0 184.73 0
Mixed I 2.71 4,687 257.24 1,205,684
Mixed II 6.84 11,826 163.08 1,928,584
Mixed III .03 51 98.27 5,012
Mixed IV .00 0 65.21 0
Mixed Totals   172,905   $47,866,080

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 38.22 12,401 49.80 617,570
Hardwood II 14.04 4,556 18.93 86,245
Hardwood III .33 107 11.16 1,194
Hardwood IV .00 0 1.80 0
Pine I 4.42 1,434 196.35 281,566
Pine II 26.31 8,537 123.17 1,051,502
Pine III 1.96 637 97.41 62,050
Pine IV .00 0 92.37 0
Mixed I 4.39 1,423 128.62 183,026
Mixed II 10.07 3,269 81.54 266,554
Mixed III .26 83 49.14 4,079
Mixed IV .00 0 32.61 0
Mixed Totals   32,447   $2,553,786