(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 4,132,270 | 0.9447 | 4,374,161 | 9 | 79 | .057417191 |
A | 3,646,270 | 0.9468 | 3,851,151 | 11 | 40 | .019542748 |
A | 3,960,090 | 1.0142 | 3,904,644 | 10 | 31 | .007939197 |
A | 4,039,110 | 1.0846 | 3,724,055 | 9 | 19 | .008284381 |
E | 25,846,850 | 0.9918 | 26,060,546 | 15 | 317 | .014873616 |
G1 | 1,332,010 | 0.9782 | 1,361,695 | 8 | 31 | .016412293 |
G1 | 1,223,350 | 1.0093 | 1,212,078 | 5 | 10 | .105855416 |
G1 | 1,362,670 | 1.0010 | 1,361,309 | 4 | 6 | .014039614 |
G1 | 1,183,520 | 1.0371 | 1,141,182 | 2 | 3 | .000379080 |
Random Totals: | 46,726,140 | 46,990,821 | 73 | 536 | ||
Catg J Exception Values: | 457,790 | 452,301 | ||||
Catg D1 Exception Values: | 5,572,130 | 5,173,082 | ||||
Catg G1 Exception Values: | 2,123,030 | 2,068,589 | ||||
Total Test Values (4): | 54,879,090 | 54,684,793 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 2,734,239 |
State Lower Limit: | 51,950,554 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 54,879,090 | (Within Confidence Interval) |
State Upper Limit: | 57,419,032 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 68,435,274 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories