taxes Property Tax Assistance

2016 Stratified Ratio Detail

165/Midland
165-901/Midland ISD

Category A Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 7,821 0 0 390,417,260   390,417,260
2 R 71 14,148 10,351,670 11,040,169 1,906,118,130 .9376 2,032,975,821
3 R 84 9,713 18,971,360 19,789,581 2,150,560,810 .9587 2,243,205,184
4 R 130 6,441 43,870,780 43,875,518 2,086,956,200 .9999 2,087,164,916
5 R 91 3,275 50,497,390 53,574,888 1,967,755,660 .9426 2,087,582,920
Total   376 41,398 123,691,200 128,280,156 8,501,808,060   8,841,346,101 .9616

Category B Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 331 0 0 33,361,910   33,361,910
2 R 10 147 15,749,790 16,193,640 175,595,640 .9726 180,542,505
3 R 9 13 87,463,060 88,183,773 136,345,060 .9918 137,472,333
4 R 5 7 84,587,450 78,657,241 112,163,340 1.0754 104,299,182
5 C 6 6 139,473,590 146,903,241 139,473,590 .9494 146,903,241
Total   30 504 327,273,890 329,937,895 596,939,540   602,579,171 .9906

Category C1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 2,448 0 0 12,572,710   12,572,710
2 R 18 3,526 355,500 411,440 65,406,800 .8640 75,702,315
3 R 12 1,264 597,990 691,264 64,891,780 .8651 75,010,727
4 R 9 484 1,169,490 1,057,379 61,523,600 1.1060 55,627,125
5 R 6 102 2,735,120 3,254,461 56,377,260 .8404 67,083,841
Total   45 7,824 4,858,100 5,414,544 260,772,150   285,996,718 .9118

Category E Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R 13 1,572 3,188,340 3,568,985 302,642,310 .8933 338,791,347
Total   13 1,572 3,188,340 3,568,985 302,642,310   338,791,347 .8933

Category F1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 2,019 0 0 127,980,880   127,980,880
2 R 12 1,665 4,740,270 4,908,000 659,582,870 .9658 682,939,397
3 R 11 363 20,621,880 23,473,512 619,069,300 .8785 704,689,015
4 R 11 142 59,162,090 73,478,539 675,847,105 .8052 839,353,086
5 R 9 32 145,947,190 181,750,803 569,703,680 .8030 709,469,091
Total   43 4,221 230,471,430 283,610,854 2,652,183,835   3,064,431,469 .8655

Category G Totals

Category Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
G1 1 U 0 1,048 0 0 131,414,842   131,414,842
G1 2 R 14 357 23,895,562 24,769,116 623,652,317 .9647 646,472,807
G1 3 R 12 68 121,379,686 118,670,330 640,740,058 1.0228 626,456,842
G1 4 R 7 20 241,004,795 206,665,689 633,450,871 1.1662 543,175,159
G1 5 R 5 6 446,892,026 451,511,214 595,792,406 .9898 601,932,114
Total     38 1,499 833,172,069 801,616,349 2,625,050,494   2,549,451,764 1.0297

Category L1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 4,790 0 0 65,057,180   65,057,180
2 R 10 1,952 1,359,470 1,343,252 304,997,200 1.0121 301,350,855
3 R 10 332 8,322,870 8,657,404 317,808,060 .9614 330,567,984
4 R 9 99 31,580,800 32,612,197 294,983,850 .9684 304,609,511
5 R 8 30 63,460,710 61,730,392 252,859,460 1.0280 245,972,237
Total   37 7,203 104,723,850 104,343,245 1,235,705,750   1,247,557,767 .9905