Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 49,726 | 307.96 | 15,313,601 | 378.40 | 18,816,268 |
Dry Crop | 104,426 | 306.96 | 32,054,560 | 338.60 | 35,359,739 |
Barren | 4,845 | 32.31 | 156,548 | 32.31 | 156,548 |
Orchard | 224 | 201.79 | 45,202 | 201.79 | 45,202 |
Improved Pasture | 17,872 | 152.27 | 2,721,310 | 129.70 | 2,318,012 |
Native Pasture | 414,419 | 72.64 | 30,102,857 | 74.50 | 30,877,506 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 9,183 | 887,810 | 909,423 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 9,501 | 280.27 | 2,662,845 | 280.27 | 2,662,845 |
Category Totals: | 610,196 | $ 83,944,733 | $ 91,145,543 |
Ratio: 0.9210
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 481 | 338.67 | 162,900 |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 25 | 130.44 | 3,261 |
Native Pasture | 2,632 | 73.88 | 194,442 |
Quarantined Land | 0 | 0 | |
Other | 6,045 | 280.03 | 1,692,774 |
Totals: | 9,183 | $ 909,423 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |