Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 327 | 0 | 0 | 8,620,826 | 8,620,826 | ||
2 | R | 31 | 653 | 2,714,780 | 3,132,455 | 56,662,971 | .8667 | 65,377,837 | |
3 | R | 12 | 353 | 1,969,520 | 2,049,855 | 60,526,264 | .9608 | 62,995,695 | |
4 | R | 10 | 202 | 2,523,340 | 2,531,602 | 57,780,719 | .9967 | 57,972,027 | |
5 | R | 9 | 110 | 5,133,910 | 5,014,385 | 62,864,735 | 1.0238 | 61,403,336 | |
Total | 62 | 1,645 | 12,341,550 | 12,728,297 | 246,455,515 | 256,369,721 | .9613 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 519 | 0 | 0 | 805,701 | 805,701 | ||
2 | R | 12 | 627 | 140,200 | 170,183 | 5,373,302 | .8238 | 6,522,581 | |
3 | R | 9 | 112 | 363,460 | 325,925 | 4,929,080 | 1.1152 | 4,419,907 | |
4 | R | 8 | 47 | 915,890 | 1,026,519 | 5,206,570 | .8922 | 5,835,653 | |
5 | R | 6 | 19 | 1,732,490 | 1,685,791 | 5,443,850 | 1.0277 | 5,297,120 | |
Total | 35 | 1,324 | 3,152,040 | 3,208,418 | 21,758,503 | 22,880,962 | .9509 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 41 | 0 | 0 | 876,720 | 876,720 | ||
2 | R | 8 | 37 | 836,210 | 945,100 | 3,916,990 | .8848 | 4,426,978 | |
3 | R | 6 | 13 | 2,048,160 | 2,323,633 | 4,357,010 | .8814 | 4,943,283 | |
4 | R | 3 | 5 | 2,705,020 | 2,817,221 | 5,467,730 | .9602 | 5,694,366 | |
5 | C | 1 | 1 | 2,361,160 | 2,023,824 | 2,361,160 | 1.1667 | 2,023,824 | |
Total | 18 | 97 | 7,950,550 | 8,109,778 | 16,979,610 | 17,965,171 | .9451 |