taxes Property Tax Assistance

2016 Category G Worksheet

148/Lipscomb
148-903/Higgins ISD



Category G1 - Stratum 2
$ 61,104 - $ 313,455


Property ID Local Value PTAD Value Ratio
TXG10 067075 112,494 114,160 0.9854
TXG10 205007 147,765 114,949 1.2855
TXG10 206837 117,680 96,153 1.2239
TXG10 208927 133,315 183,135 0.7280
TXG10 213129 101,101 135,006 0.7489
TXG10 237582 290,714 301,947 0.9628
TXG10 244391 78,895 63,841 1.2358
TXG10 268352 286,671 261,559 1.0960
TXG10 278208 119,454 116,669 1.0239
TXG10 278478 194,383 209,262 0.9289
TXG10 278846 64,253 75,155 0.8549
TXO10 007678 252,635 258,319 0.9780
TXO10 007762 91,137 122,806 0.7421
TXO10 007830 235,049 252,420 0.9312
TXO10 008685 252,923 251,575 1.0054
Stratum 2 Totals 2,478,469 2,556,956 0.9693

Category G1 - Stratum 3
$ 313,456 - $ 597,846


Property ID Local Value PTAD Value Ratio
TXG10 228388 416,646 295,338 1.4107
TXG10 229808 442,378 395,036 1.1198
TXG10 254773 557,229 521,906 1.0677
TXG10 267040 420,569 471,449 0.8921
TXG10 267715 396,431 340,013 1.1659
TXG10 275031 510,674 500,766 1.0198
TXG10 278616 570,695 580,375 0.9833
TXG10 278625 362,882 272,238 1.3330
TXG10 279071 408,701 278,597 1.4670
TXG10 768678 424,974 276,918 1.5347
TXG10 807908 545,845 579,804 0.9414
TXO10 007490 395,908 539,776 0.7335
TXO10 007840 417,364 634,659 0.6576
TXO10 008146 427,671 866,413 0.4936
TXO10 008849 363,793 347,352 1.0473
Stratum 3 Totals 6,661,760 6,900,640 0.9654

Category G1 - Stratum 4
$ 597,847 - $ 1,054,345


Property ID Local Value PTAD Value Ratio
TXG10 265031 691,773 759,971 0.9103
TXG10 265115 945,929 1,068,621 0.8852
TXG10 268117 791,942 495,309 1.5989
TXG10 269707 879,609 834,298 1.0543
TXG10 270583 634,115 656,937 0.9653
TXG10 274206 625,609 468,351 1.3358
TXG10 274437 1,054,345 1,037,548 1.0162
TXG10 274884 788,236 920,540 0.8563
TXG10 276935 605,681 583,650 1.0377
TXG10 277212 603,206 528,762 1.1408
TXG10 278343 844,950 720,269 1.1731
TXG10 769622 916,003 1,151,847 0.7952
TXG10 771223 1,010,131 903,068 1.1186
TXG10 807907 973,305 865,954 1.1240
TXO10 007883 800,012 1,073,212 0.7454
Stratum 4 Totals 12,164,846 12,068,337 1.0080

Category G1 - Stratum 5
$ 1,054,346 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG10 265931 1,198,725 904,463 1.3253
TXG10 266462 1,255,656 1,516,644 0.8279
TXG10 268826 1,355,381 1,342,924 1.0093
TXG10 273086 1,701,122 1,710,157 0.9947
TXG10 278872 1,481,318 1,495,457 0.9905
TXG10 807653 1,550,251 1,296,700 1.1955
TXG10 808208 2,484,680 1,963,897 1.2652
TXG10 808268 3,142,215 4,104,312 0.7656
TXO10 007900 1,310,677 1,338,130 0.9795
TXO10 008145 1,410,695 1,684,302 0.8376
TXO10 008193 1,194,246 1,093,851 1.0918
TXO10 009409 1,775,461 1,592,545 1.1149
TXO10 009414 1,214,758 1,186,849 1.0235
Stratum 5 Totals 21,075,185 21,230,231 0.9927

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 280 0 0 6,065,277 6,065,277  
G1 2 R 15 177 2,478,469 2,556,956 28,917,412 0.9693 29,833,294  
G1 3 R 15 65 6,661,760 6,900,640 28,713,877 0.9654 29,742,984  
G1 4 R 15 37 12,164,846 12,068,337 28,925,784 1.0080 28,696,214  
G1 5 R 13 17 21,075,185 21,230,231 28,602,926 0.9927 28,813,263  
Total     58 576 42,380,260 42,756,164 121,225,276   123,151,032 0.9844