(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 10,378,920 | 0.7624 | 13,613,484 | 15 | 283 | .342654156 |
A | 9,066,190 | 0.9442 | 9,601,981 | 12 | 126 | .015799610 |
A | 10,538,560 | 0.8375 | 12,583,355 | 13 | 93 | .138553283 |
A | 15,515,030 | 1.0004 | 15,508,826 | 11 | 74 | .062119904 |
E | 122,050,500 | 0.7665 | 159,230,920 | 19 | 1,905 | .082718797 |
G1 | 18,391,530 | 0.9937 | 18,508,131 | 18 | 182 | .017751519 |
G1 | 18,655,548 | 0.9737 | 19,159,441 | 15 | 38 | .060239686 |
G1 | 20,580,659 | 0.9759 | 21,088,902 | 10 | 13 | .024088507 |
Random Totals: | 225,176,937 | 269,295,040 | 113 | 2,714 | ||
Catg J Exception Values: | 35,102,540 | 36,834,856 | ||||
Catg D1 Exception Values: | 8,998,680 | 7,333,994 | ||||
Catg G1 Exception Values: | 15,372,840 | 15,250,297 | ||||
Total Test Values (4): | 284,650,997 | 328,714,187 |
Margin of Error Percent: | 6.5279890 |
---|---|
Margin of Error Value: | 21,458,426 |
Local Test Value: | 284,650,997 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 307,255,761 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 350,172,613 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 716,019,198 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories