taxes Property Tax Assistance

2016 Category G Worksheet

137/Kleberg
137-904/Santa Gertrudis ISD



Category G1 - Stratum 2
$ 132,497 - $ 953,996


Property ID Local Value PTAD Value Ratio
TXG04 076412 135,774 120,495 1.1268
TXG04 078092 322,460 243,148 1.3262
TXG04 129189 181,752 199,025 0.9132
TXG04 170886 132,586 365,562 0.3627
TXG04 181194 336,537 289,601 1.1621
TXG04 190012 445,679 457,163 0.9749
TXG04 193926 354,471 358,034 0.9900
TXG04 199967 232,354 204,267 1.1375
TXG04 226263 399,173 424,384 0.9406
TXG04 262691 169,776 94,762 1.7916
TXG04 267327 197,362 155,767 1.2670
TXG04 267331 203,351 381,015 0.5337
TXG04 271622 168,814 141,448 1.1935
TXO04 012215 361,278 333,001 1.0849
Stratum 2 Totals 3,641,367 3,767,672 0.9665

Category G1 - Stratum 3
$ 953,997 - $ 2,340,238


Property ID Local Value PTAD Value Ratio
TXG04 072339 1,235,904 1,232,670 1.0026
TXG04 257982 1,246,027 1,215,072 1.0255
TXG04 264858 1,231,911 1,570,305 0.7845
TXO04 013652 1,716,406 1,307,826 1.3124
TXO04 013658 2,340,238 2,071,717 1.1296
TXO04 013674 1,565,623 1,282,706 1.2206
TXO04 013734 1,288,525 1,912,094 0.6739
Stratum 3 Totals 10,624,634 10,592,390 1.0030

Category G1 - Stratum 4
$ 2,340,239 - $ 6,460,984


Property ID Local Value PTAD Value Ratio
TXG04 186055 2,744,119 2,273,209 1.2072
TXG04 274349 6,460,984 6,654,764 0.9709
TXG04 278070 3,422,028 3,482,269 0.9827
Stratum 4 Totals 12,627,131 12,410,242 1.0175

Category G1 - Stratum 5
$ 6,460,985 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG04 267677 7,852,732 7,485,284 1.0491
TXG04 275673 7,537,908 7,156,853 1.0532
Stratum 5 Totals 15,390,640 14,642,137 1.0511

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 93 0 0 3,482,161 3,482,161  
G1 2 R 14 56 3,641,367 3,767,672 16,639,512 0.9665 17,216,257  
G1 3 R 7 11 10,624,634 10,592,390 17,060,612 1.0030 17,009,583  
G1 4 R 3 4 12,627,131 12,410,242 16,931,671 1.0175 16,640,463  
G1 5 C 2 2 15,390,640 14,642,137 15,390,640 1.0511 14,642,137  
Total     26 166 42,283,772 41,412,441 69,504,596   68,990,601 1.0075