taxes Property Tax Assistance

2016 Category G Worksheet

128/Karnes
128-901/Karnes City ISD



Category G1 - Stratum 2
$ 1,062,721 - $ 5,199,250


Property ID Local Value PTAD Value Ratio
TXG02 272730 1,553,149 1,552,188 1.0006
TXG02 275446 2,316,159 2,122,437 1.0913
TXO02 009720 1,102,580 907,007 1.2156
TXO02 009807 2,097,610 2,179,088 0.9626
TXO02 009833 2,120,722 2,703,553 0.7844
TXO02 009889 2,524,170 2,530,278 0.9976
TXO02 010029 3,393,800 3,265,912 1.0392
TXO02 010397 1,205,030 1,229,495 0.9801
TXO02 010444 1,430,810 1,311,913 1.0906
TXO02 010464 3,159,237 3,211,704 0.9837
TXO02 010581 2,501,590 2,115,995 1.1822
TXO02 010613 1,177,510 1,170,947 1.0056
TXO02 010685 1,373,490 1,335,238 1.0286
TXO02 010762 1,963,131 993,782 1.9754
TXO02 010784 2,646,460 3,033,008 0.8726
TXO02 010849 2,715,770 2,312,161 1.1746
TXO02 010908 3,066,559 3,137,319 0.9774
TXO02 010909 2,881,659 2,896,998 0.9947
TXO02 010988 4,656,810 4,093,370 1.1376
TXO02 011123 1,281,930 1,284,287 0.9982
TXO02 801322 1,243,810 1,616,904 0.7693
Stratum 2 Totals 46,411,986 45,003,584 1.0313

Category G1 - Stratum 3
$ 5,199,251 - $ 10,899,580


Property ID Local Value PTAD Value Ratio
TXO02 009700 7,254,900 6,006,609 1.2078
TXO02 009736 5,829,630 5,958,635 0.9783
TXO02 009782 6,086,110 5,851,023 1.0402
TXO02 009911 8,167,240 8,159,009 1.0010
TXO02 009917 7,158,540 5,924,794 1.2082
TXO02 009947 6,361,590 6,272,413 1.0142
TXO02 009989 10,783,110 10,932,581 0.9863
TXO02 010002 7,738,510 7,144,341 1.0832
TXO02 010003 9,773,150 9,021,122 1.0834
TXO02 010266 5,428,959 5,756,543 0.9431
TXO02 010507 8,908,510 8,264,015 1.0780
TXO02 010518 6,524,285 6,128,886 1.0645
TXO02 010707 8,484,449 8,362,650 1.0146
TXO02 010740 9,552,730 9,606,916 0.9944
TXO02 010788 5,595,370 5,180,996 1.0800
TXO02 010810 7,614,960 7,468,620 1.0196
TXO02 010829 8,112,480 9,529,239 0.8513
TXO02 010990 7,201,540 6,894,561 1.0445
Stratum 3 Totals 136,576,063 132,462,953 1.0311

Category G1 - Stratum 4
$ 10,899,581 - $ 23,378,790


Property ID Local Value PTAD Value Ratio
TXG02 801966 17,703,450 17,406,937 1.0170
TXO02 009491 12,853,950 12,041,257 1.0675
TXO02 009575 11,560,230 10,206,048 1.1327
TXO02 009586 23,059,680 21,286,920 1.0833
TXO02 009607 11,468,330 12,745,380 0.8998
TXO02 009789 11,267,250 11,026,314 1.0219
TXO02 009878 11,437,800 13,337,472 0.8576
TXO02 009983 15,366,802 15,060,041 1.0204
TXO02 010434 12,167,190 13,882,746 0.8764
TXO02 010502 10,989,460 10,218,344 1.0755
TXO02 010745 15,243,240 12,885,753 1.1830
TXO02 010791 11,444,660 10,715,822 1.0680
TXO02 010840 15,149,590 16,507,800 0.9177
TXO02 010900 18,868,000 17,848,246 1.0571
TXO02 010912 13,699,060 12,623,346 1.0852
Stratum 4 Totals 212,278,692 207,792,426 1.0216

Category G1 - Stratum 5
$ 23,378,791 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO02 009616 35,003,330 30,857,722 1.1343
TXO02 009731 23,519,927 21,733,120 1.0822
TXO02 009872 26,025,150 22,323,028 1.1658
TXO02 009880 24,081,800 24,227,416 0.9940
TXO02 010004 41,164,350 29,822,104 1.3803
TXO02 010070 25,719,065 27,013,985 0.9521
TXO02 010105 27,792,910 22,316,756 1.2454
TXO02 010172 35,091,130 37,374,763 0.9389
TXO02 010318 35,195,030 42,470,890 0.8287
TXO02 010446 24,302,442 22,938,905 1.0594
TXO02 010710 59,841,160 62,807,224 0.9528
TXO02 010761 48,760,460 48,297,091 1.0096
TXO02 011067 27,622,060 27,018,921 1.0223
Stratum 5 Totals 434,118,814 419,201,925 1.0356

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 325 0 0 119,675,683 119,675,683  
G1 2 R 21 223 46,411,986 45,003,584 568,397,557 1.0313 551,146,666  
G1 3 R 18 77 136,576,063 132,462,953 577,087,745 1.0311 559,681,646  
G1 4 R 15 38 212,278,692 207,792,426 567,021,318 1.0216 555,032,614  
G1 5 R 13 17 434,118,814 419,201,925 557,662,969 1.0356 538,492,631  
Total     67 680 829,385,555 804,460,888 2,389,845,272   2,324,029,240 1.0283