Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,308 | 0 | 0 | 16,768,067 | 16,768,067 | ||
2 | R | 11 | 2,049 | 495,578 | 505,728 | 87,706,280 | .9799 | 89,505,337 | |
3 | R | 10 | 1,107 | 891,627 | 954,602 | 91,600,539 | .9340 | 98,073,382 | |
4 | R | 12 | 696 | 1,642,164 | 1,657,371 | 92,476,511 | .9908 | 93,335,195 | |
5 | R | 11 | 428 | 2,539,812 | 2,659,289 | 100,446,050 | .9551 | 105,168,098 | |
Total | 44 | 5,588 | 5,569,181 | 5,776,990 | 388,997,447 | 402,850,079 | .9656 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 17 | 2,205 | 1,531,824 | 1,559,019 | 141,111,439 | .9826 | 143,610,257 | |
Total | 17 | 2,205 | 1,531,824 | 1,559,019 | 141,111,439 | 143,610,257 | .9826 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 223 | 0 | 0 | 5,197,424 | 5,197,424 | ||
2 | R | 10 | 256 | 1,514,795 | 1,603,891 | 32,259,453 | .9445 | 34,155,059 | |
3 | R | 9 | 85 | 4,129,148 | 4,785,980 | 33,161,503 | .8628 | 38,434,751 | |
4 | R | 8 | 36 | 6,544,624 | 7,797,930 | 32,057,205 | .8393 | 38,195,169 | |
5 | R | 5 | 14 | 12,467,246 | 13,160,012 | 34,339,787 | .9474 | 36,246,345 | |
Total | 32 | 614 | 24,655,813 | 27,347,813 | 137,015,372 | 152,228,748 | .9001 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 82 | 0 | 0 | 8,884,572 | 8,884,572 | ||
G1 | 2 | R | 6 | 18 | 8,428,641 | 8,269,078 | 46,281,420 | 1.0193 | 45,405,102 | |
G1 | 3 | R | 2 | 3 | 36,956,421 | 29,349,045 | 54,846,982 | 1.2592 | 43,557,006 | |
G1 | 4 | C | 1 | 1 | 25,217,193 | 25,969,676 | 25,217,193 | .9710 | 25,969,676 | |
G1 | 5 | C | 1 | 1 | 33,289,251 | 32,495,815 | 33,289,251 | 1.0244 | 32,495,815 | |
Total | 10 | 105 | 103,891,506 | 96,083,614 | 168,519,418 | 156,312,171 | 1.0781 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 488 | 0 | 0 | 3,078,019 | 3,078,019 | ||
2 | R | 10 | 192 | 583,976 | 568,352 | 10,049,670 | 1.0275 | 9,780,701 | |
3 | R | 9 | 46 | 2,345,771 | 2,489,202 | 11,348,132 | .9424 | 12,041,736 | |
4 | R | 7 | 16 | 10,982,396 | 12,071,892 | 31,712,281 | .9097 | 34,860,153 | |
Total | 26 | 742 | 13,912,143 | 15,129,446 | 56,188,102 | 59,760,609 | .9402 |