(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 87,706,280 | 0.9799 | 89,505,337 | 11 | 2,049 | .070928038 |
A | 91,600,539 | 0.9340 | 98,073,382 | 10 | 1,107 | .025275062 |
A | 92,476,511 | 0.9908 | 93,335,195 | 12 | 696 | .007685551 |
A | 100,446,050 | 0.9551 | 105,168,098 | 11 | 428 | .005983035 |
E | 141,111,439 | 0.9826 | 143,610,257 | 17 | 2,205 | .008777967 |
F1 | 32,259,453 | 0.9445 | 34,155,059 | 10 | 256 | .024171632 |
F1 | 33,161,503 | 0.8628 | 38,434,751 | 9 | 85 | .027597328 |
F1 | 32,057,205 | 0.8393 | 38,195,169 | 8 | 36 | .029605872 |
F1 | 34,339,787 | 0.9474 | 36,246,345 | 5 | 14 | .014904263 |
G1 | 46,281,420 | 1.0193 | 45,405,102 | 6 | 18 | .011983808 |
G1 | 54,846,982 | 1.2592 | 43,557,006 | 2 | 3 | .013969130 |
L1 | 10,049,670 | 1.0275 | 9,780,701 | 10 | 192 | .008367643 |
L1 | 11,348,132 | 0.9424 | 12,041,736 | 9 | 46 | .005500137 |
L1 | 31,712,281 | 0.9097 | 34,860,153 | 7 | 16 | .002725856 |
Random Totals: | 799,397,252 | 822,368,291 | 127 | 7,151 | ||
Catg D1 Exception Values: | 27,864,947 | 34,208,135 | ||||
Catg G1 Exception Values: | 58,506,444 | 58,465,491 | ||||
Total Test Values (4): | 885,768,643 | 915,041,917 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 45,752,095 |
State Lower Limit: | 869,289,822 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 885,768,643 | (Within Confidence Interval) |
State Upper Limit: | 960,794,012 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 912,737,543 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories