Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 2,369 | 420.18 | 995,418 | 410.50 | 972,538 |
Dry Crop | 7,798 | 140.05 | 1,092,071 | 158.10 | 1,232,894 |
Barren | 0 | 0 | 0 | ||
Orchard | 521 | 180.36 | 93,965 | 180.36 | 93,965 |
Improved Pasture | 43,880 | 130.03 | 5,705,637 | 96.90 | 4,251,955 |
Native Pasture | 156,275 | 80.01 | 12,503,126 | 42.60 | 6,657,317 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 6,939 | 574,966 | 319,652 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 217,782 | $ 20,965,183 | $ 13,528,321 |
Ratio: 1.5497
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 20 | 158.05 | 3,161 |
Barren | 0 | 0 | |
Orchard | 52 | 180.13 | 9,367 |
Improved Pasture | 268 | 96.94 | 25,979 |
Native Pasture | 6,599 | 42.60 | 281,117 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 6,939 | $ 319,652 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |