(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 45,792,650 | 1.0444 | 43,845,892 | 16 | 1,117 | .126836319 |
A | 46,137,530 | 1.0239 | 45,060,582 | 17 | 592 | .038177672 |
A | 47,606,100 | 0.9306 | 51,156,351 | 19 | 402 | .016421084 |
A | 52,581,510 | 1.0488 | 50,134,926 | 12 | 272 | .042714919 |
E | 65,981,982 | 1.0515 | 62,750,340 | 15 | 920 | .044514562 |
F1 | 32,321,460 | 0.8876 | 36,414,443 | 9 | 191 | .061316777 |
F1 | 33,716,010 | 1.0772 | 31,299,675 | 8 | 43 | .005737823 |
F1 | 35,834,820 | 0.8915 | 40,196,096 | 9 | 26 | .069077895 |
L1 | 25,914,210 | 1.0974 | 23,614,188 | 10 | 157 | .045199583 |
L1 | 25,076,990 | 1.0682 | 23,475,931 | 8 | 29 | .019716411 |
L1 | 57,695,160 | 1.0273 | 56,161,939 | 5 | 12 | .003296622 |
Random Totals: | 468,658,422 | 464,110,363 | 128 | 3,761 | ||
Catg J Exception Values: | 29,220,174 | 32,927,625 | ||||
Catg D1 Exception Values: | 9,712,469 | 13,630,372 | ||||
Catg F1 Exception Values: | 37,517,070 | 38,023,399 | ||||
Total Test Values (4): | 545,108,135 | 548,691,759 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 27,434,587 |
State Lower Limit: | 521,257,172 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 545,108,135 | (Within Confidence Interval) |
State Upper Limit: | 576,126,346 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 599,771,612 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories