Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 172,015 | 250.61 | 43,108,178 | 429.00 | 73,795,099 |
Barren | 10,068 | 61.33 | 617,456 | 61.33 | 617,456 |
Orchard | 156 | 305.32 | 47,630 | 305.32 | 47,630 |
Improved Pasture | 88,962 | 102.05 | 9,078,883 | 96.80 | 8,609,302 |
Native Pasture | 243,545 | 72.18 | 17,578,735 | 49.90 | 12,147,946 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 10,171 | 1,063,580 | 746,966 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 524,917 | $ 71,494,462 | $ 95,964,399 |
Ratio: 0.7450
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 287 | 423.23 | 121,466 |
Barren | 41 | 63.10 | 2,587 |
Orchard | 0 | 0 | |
Improved Pasture | 2,662 | 97.47 | 259,477 |
Native Pasture | 7,181 | 50.52 | 362,763 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 10,171 | $ 746,966 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |