(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 159,550,780 | 0.9620 | 165,853,202 | 44 | 2,471 | .013240447 |
A | 160,945,740 | 0.9579 | 168,019,355 | 47 | 1,245 | .012749384 |
A | 163,798,700 | 0.9820 | 166,801,120 | 39 | 740 | .010258011 |
A | 166,234,170 | 0.9529 | 174,450,803 | 10 | 331 | .004820138 |
E | 243,309,680 | 0.9773 | 248,961,097 | 20 | 2,150 | .017843049 |
F1 | 45,654,920 | 0.9021 | 50,609,600 | 11 | 311 | .042166322 |
F1 | 44,629,370 | 0.8990 | 49,643,348 | 9 | 93 | .021492053 |
F1 | 44,995,550 | 0.8854 | 50,819,460 | 9 | 36 | .011694702 |
F1 | 44,968,400 | 0.8627 | 52,125,188 | 5 | 11 | .041324463 |
L1 | 16,724,120 | 1.0452 | 16,000,880 | 10 | 275 | .034409559 |
L1 | 19,410,750 | 1.0160 | 19,105,069 | 9 | 84 | .002059013 |
L1 | 19,631,260 | 1.0748 | 18,265,035 | 7 | 30 | .005754257 |
L1 | 14,015,940 | 1.0238 | 13,690,115 | 4 | 6 | .050483547 |
Random Totals: | 1,143,869,380 | 1,194,344,272 | 224 | 7,783 | ||
Catg J Exception Values: | 47,402,448 | 52,401,779 | ||||
Catg D1 Exception Values: | 10,664,160 | 11,218,792 | ||||
Total Test Values (4): | 1,201,935,988 | 1,257,964,843 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 62,898,242 |
State Lower Limit: | 1,195,066,601 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 1,201,935,988 | (Within Confidence Interval) |
State Upper Limit: | 1,320,863,085 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,204,587,060 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories