Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 2,793 | 296.28 | 827,520 | 352.70 | 985,068 |
Dry Crop | 51,054 | 91.50 | 4,671,420 | 87.20 | 4,451,640 |
Barren | 0 | 0 | 0 | ||
Orchard | 44 | 300.45 | 13,220 | 300.45 | 13,220 |
Improved Pasture | 635 | 46.87 | 29,760 | 46.87 | 29,760 |
Native Pasture | 511,576 | 35.79 | 18,311,260 | 34.30 | 17,552,112 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 566,102 | $ 23,853,180 | $ 23,031,800 |
Ratio: 1.0357
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |