taxes Property Tax Assistance

2016 Stratified Ratio Detail

104/Haskell
104-901/Haskell CISD

Category A Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 427 0 0 3,318,810   3,318,810
2 R 10 611 257,680 435,063 15,083,960 .5923 25,466,757
3 R 11 276 605,540 695,687 15,021,470 .8704 17,258,123
4 R 10 183 897,330 873,568 16,395,410 1.0272 15,961,264
5 R 12 152 1,895,540 1,823,917 23,454,790 1.0393 22,567,873
Total   43 1,649 3,656,090 3,828,235 73,274,440   84,572,827 .8664

Category E Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R 12 430 596,530 615,326 12,073,500 .9695 12,453,326
Total   12 430 596,530 615,326 12,073,500   12,453,326 .9695

Category F1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 91 0 0 1,272,280   1,272,280
2 R 9 60 502,670 571,109 2,739,190 .8802 3,112,009
3 R 7 15 1,001,380 1,154,472 1,990,950 .8674 2,295,308
4 R 4 7 1,468,020 1,401,352 2,171,210 1.0476 2,072,556
5 R 2 6 1,231,270 1,447,876 4,505,610 .8504 5,298,224
6 C 1 1 15,127,610 15,367,247 15,127,610 .9844 15,367,247
Total   23 180 19,330,950 19,942,056 27,806,850   29,417,624 .9452

Category G Totals

Category Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
G1 1 U 0 41 0 0 487,470   487,470
G1 2 R 8 28 676,340 696,507 2,373,390 .9710 2,444,274
G1 3 R 5 10 1,219,160 1,157,391 2,412,380 1.0534 2,290,089
G1 4 R 3 4 1,664,930 1,699,749 2,057,900 .9795 2,100,970
G1 5 R 2 3 1,515,480 1,458,507 2,191,270 1.0391 2,108,815
Total     18 86 5,075,910 5,012,154 9,522,410   9,431,618 1.0096

Category L1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 140 0 0 559,960   559,960
2 R 10 67 471,430 478,233 2,450,600 .9858 2,485,900
3 R 7 24 933,600 932,713 3,074,950 1.0010 3,071,878
4 R 4 5 1,548,690 1,568,383 1,985,370 .9874 2,010,705
5 R 2 3 1,260,720 1,261,309 2,051,390 .9995 2,052,416
Total   23 239 4,214,440 4,240,638 10,122,270   10,180,859 .9942