Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 215,609 | 378.41 | 81,587,867 | 350.50 | 75,569,344 |
Dry Crop | 314,360 | 188.08 | 59,124,689 | 187.80 | 59,035,890 |
Barren | 25,786 | 34.87 | 899,283 | 34.87 | 899,283 |
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 17,423 | 66.65 | 1,161,276 | 57.20 | 996,589 |
Native Pasture | 39,404 | 46.65 | 1,838,254 | 42.00 | 1,654,965 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 348 | 184.24 | 64,116 | 184.24 | 64,116 |
Category Totals: | 612,930 | $ 144,675,485 | $ 138,220,187 |
Ratio: 1.0467
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |