Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,898 | 0 | 0 | 242,159,690 | 242,159,690 | ||
2 | R | 19 | 8,445 | 2,862,940 | 2,937,621 | 1,149,858,580 | .9746 | 1,179,826,165 | |
3 | R | 31 | 5,009 | 7,406,940 | 7,754,892 | 1,149,914,220 | .9551 | 1,203,972,589 | |
4 | R | 31 | 3,660 | 9,487,100 | 9,751,658 | 1,150,048,210 | .9729 | 1,182,082,650 | |
5 | R | 18 | 2,392 | 8,096,760 | 8,299,874 | 1,149,565,320 | .9755 | 1,178,437,027 | |
Total | 99 | 22,404 | 27,853,740 | 28,744,045 | 4,841,546,020 | 4,986,478,121 | .9709 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 447 | 0 | 0 | 116,882,480 | 116,882,480 | ||
2 | R | 9 | 43 | 96,906,180 | 107,428,026 | 448,440,430 | .9021 | 497,107,228 | |
3 | R | 8 | 28 | 181,765,840 | 198,373,315 | 608,937,910 | .9163 | 664,561,727 | |
4 | R | 7 | 20 | 238,487,020 | 244,575,431 | 672,946,750 | .9751 | 690,131,012 | |
5 | R | 5 | 12 | 251,119,830 | 248,784,530 | 626,957,240 | 1.0094 | 621,118,724 | |
Total | 29 | 550 | 768,278,870 | 799,161,302 | 2,474,164,810 | 2,589,801,171 | .9553 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,026 | 0 | 0 | 12,998,160 | 12,998,160 | ||
2 | R | 10 | 337 | 2,112,760 | 2,279,194 | 56,892,510 | .9270 | 61,372,718 | |
3 | R | 9 | 90 | 6,492,840 | 6,356,124 | 70,387,380 | 1.0215 | 68,905,903 | |
4 | R | 7 | 23 | 16,335,690 | 15,639,258 | 50,890,240 | 1.0445 | 48,722,106 | |
5 | R | 5 | 12 | 26,865,510 | 26,144,421 | 66,224,590 | 1.0276 | 64,445,884 | |
Total | 31 | 1,488 | 51,806,800 | 50,418,997 | 257,392,880 | 256,444,771 | 1.0037 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 649 | 0 | 0 | 213,400,030 | 213,400,030 | ||
2 | R | 10 | 683 | 18,930,710 | 19,697,970 | 1,102,238,020 | .9610 | 1,146,969,844 | |
3 | R | 10 | 236 | 43,116,140 | 46,011,640 | 1,090,093,280 | .9371 | 1,163,262,491 | |
4 | R | 10 | 106 | 110,141,250 | 116,786,959 | 1,169,326,380 | .9431 | 1,239,875,284 | |
5 | R | 8 | 45 | 223,361,090 | 250,237,032 | 1,302,618,320 | .8926 | 1,459,352,812 | |
Total | 38 | 1,719 | 395,549,190 | 432,733,601 | 4,877,676,030 | 5,222,860,461 | .9339 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 4,018 | 0 | 0 | 118,517,210 | 118,517,210 | ||
2 | R | 10 | 1,191 | 4,971,180 | 4,861,891 | 578,118,500 | 1.0225 | 565,397,066 | |
3 | R | 9 | 186 | 28,479,860 | 31,583,132 | 574,690,560 | .9017 | 637,341,200 | |
4 | R | 8 | 55 | 93,975,860 | 93,361,896 | 559,055,620 | 1.0066 | 555,390,046 | |
5 | R | 4 | 10 | 284,369,390 | 280,039,244 | 639,872,800 | 1.0155 | 630,106,155 | |
Total | 31 | 5,460 | 411,796,290 | 409,846,163 | 2,470,254,690 | 2,506,751,677 | .9854 |