taxes Property Tax Assistance

2016 Field Studies Category Worksheet

043/Collin
043-914/Wylie ISD



Category A - Stratum 2
$ 126,885 - $ 178,397



Legal Description Account Number Local Value PTAD Value Ratio
WESTGATE #1 (CWY) BLK 1 13360 171,127 175,000 0.9779
OAKS TWO THE (CSA) BLK 14025 169,148 174,900 0.9671
PRESIDENTIAL ESTATES (CW 14481 171,584 185,000 0.9275
NEWPORT HARBOR #1 (CWY) 14878 169,181 183,000 0.9245
WESTWIND MEADOWS #2 (CWY 1515444 162,442 180,000 0.9025
WESTWIND MEADOWS #2 (CWY 1515603 135,174 155,000 0.8721
WESTWIND MEADOWS #2 (CWY 1515667 151,828 154,250 0.9843
KINSINGTON MANOR ESTATES 1564140 148,032 145,000 1.0209
KINSINGTON MANOR ESTATES 1564248 140,133 150,000 0.9342
KINSINGTON MANOR ESTATES 1564444 154,627 150,700 1.0261
RUSTIC OAKS #2 (CWY) BL 1617673 159,875 180,000 0.8882
RUSTIC OAKS #2 (CWY) BL 1617806 163,921 146,300 1.1204
RUSTIC OAKS (CWY) BLK F 1618146 134,530 150,000 0.8969
RUSH CREEK ESTATES #2 (C 1717734 158,766 171,600 0.9252
MEADOWS OF WYLIE (CWY) 1795542 133,200 131,900 1.0099
WYNDHAM ESTATES #1 (CWY) 1804943 151,626 160,600 0.9441
WYNDHAM ESTATES #1 (CWY) 1805041 137,890 152,000 0.9072
WYNDHAM ESTATES #1 (CWY) 1805345 161,218 158,000 1.0204
WYNDHAM ESTATES #1 (CWY) 1805568 156,570 167,000 0.9375
POINTE NORTH #1 (CWY) B 1831682 166,219 166,000 1.0013
POINTE NORTH #1 (CWY) B 1832413 133,000 103,086 1.2902
POINTE NORTH #2 (CWY) B 1832814 151,560 154,500 0.9810
POINTE NORTH #2 (CWY) B 1833252 178,310 157,000 1.1357
POINTE NORTH #2 (CWY) B 1833564 160,757 180,000 0.8931
POINTE NORTH #2 (CWY) B 1833591 150,030 153,000 0.9806
POINTE NORTH #2 (CWY) B 1833699 170,435 168,000 1.0145
EASTRIDGE (CWY) BLK 00A 1907379 172,666 190,000 0.9088
EASTRIDGE (CWY) BLK 00D 1907896 175,910 192,500 0.9138
WESTWIND MEADOWS #3 (CWY 1912817 141,343 173,500 0.8147
WESTWIND MEADOWS #3 (CWY 1913255 163,456 182,100 0.8976
WESTWIND MEADOWS #3 (CWY 1913291 148,574 116,000 1.2808
WOODBRIDGE #1 (CSA) BLK 2061331 161,134 172,000 0.9368
NEWPORT HARBOR #3 (CWY) 2067891 165,410 175,000 0.9452
SOUTHPLACE ESTATES #1 (C 2068270 169,149 176,000 0.9611
NEWPORT HARBOR #4 (CWY) 2073213 164,138 166,230 0.9874
NEWPORT HARBOR #4 (CWY) 2073237 176,522 195,200 0.9043
NEWPORT HARBOR #4 (CWY) 2073245 178,348 174,500 1.0221
NEWPORT HARBOR #5 (CWY) 2083032 164,138 172,500 0.9515
NEWPORT HARBOR #5 (CWY) 2083082 177,184 187,000 0.9475
TWIN LAKES #2 (CWY) BLK 2085494 169,552 164,100 1.0332
TWIN LAKES #2 (CWY) BLK 2085565 170,318 185,000 0.9206
LAKESIDE ESTATES #1 (CWY 2088628 173,354 167,000 1.0380
LAKESIDE ESTATES #1 (CWY 2088695 156,011 185,500 0.8410
LAKESIDE ESTATES #1 (CWY 2088705 173,059 170,000 1.0180
OAK MEADOW (CWY) BLK B 2090801 171,464 177,500 0.9660
OAK MEADOW (CWY) BLK B 2090808 171,464 167,500 1.0237
HARVEST BEND #1 (CWY) BL 2103895 173,937 184,900 0.9407
HARVEST BEND #1 (CWY) BL 2103942 163,870 184,000 0.8906
SAGE CREEK #5 (CWY) BLK 2105451 174,342 189,000 0.9224
LAKESIDE ESTATES #2 (CWY 2105865 156,052 186,900 0.8349
LAKESIDE ESTATES #2 (CWY 2105882 172,042 183,885 0.9356
TWIN LAKES #3 (CWY) BLK 2113313 175,921 187,000 0.9408
TWIN LAKES #3 (CWY) BLK 2113354 148,595 150,000 0.9906
TWIN LAKES #3 (CWY) BLK 2113400 147,210 162,000 0.9087
TWIN LAKES #3 (CWY) BLK 2113413 168,843 180,500 0.9354
TWIN LAKES #3 (CWY) BLK 2113422 168,843 171,000 0.9874
QUAIL MEADOW (CWY) BLK 2128926 156,515 175,482 0.8919
SAGE CREEK #6 (CWY) BLK 2140385 175,000 175,000 1.0000
SAGE CREEK #6 (CWY) BLK 2140456 178,327 170,000 1.0490
TWIN LAKES #4 (CWY) BLK 2146179 149,707 149,100 1.0041
BIRMINGHAM FARMS # 2A (CW 2502253 165,232 175,000 0.9442
BIRMINGHAM FARMS # 2A (CW 2502536 167,979 170,000 0.9881
MEADOWS OF BIRMINGHAM #1 2504172 168,527 171,725 0.9814
HARVEST BEND #2 (CWY) BL 2506389 150,000 101,638 1.4758
CIMARRON ESTATES # 1 (CWY 2506588 167,392 185,000 0.9048
CIMARRON ESTATES # 1 (CWY 2506681 159,063 166,500 0.9553
SAGE CREEK NORTH (CWY) 2507186 178,390 184,000 0.9695
BIRMINGHAM FARMS #2B (CWY 2515533 128,948 135,000 0.9552
BIRMINGHAM FARMS #2B (CWY 2515544 132,592 136,900 0.9685
BIRMINGHAM FARMS #2B (CWY 2515559 127,639 126,000 1.0130
BIRMINGHAM FARMS #2B (CWY 2515579 132,592 144,200 0.9195
BIRMINGHAM FARMS #2B (CWY 2515606 127,458 141,400 0.9014
BIRMINGHAM FARMS #2B (CWY 2515622 149,617 149,350 1.0018
WESTGATE HOLLOW (CWY) B 2515848 170,259 172,500 0.9870
WESTGATE HOLLOW (CWY) B 2515850 135,112 119,012 1.1353
WESTGATE HOLLOW (CWY) B 2515851 162,548 165,000 0.9851
WESTGATE HOLLOW (CWY) B 2515871 138,540 145,000 0.9554
WESTGATE HOLLOW (CWY) B 2515881 136,279 145,000 0.9399
CIMARRON ESTATES #2 (CWY) 2518944 172,358 187,000 0.9217
CIMARRON ESTATES #2 (CWY) 2518945 160,844 165,000 0.9748
CIMARRON ESTATES #2 (CWY) 2519041 170,210 185,000 0.9201
CIMARRON ESTATES #2 (CWY) 2519062 170,646 192,500 0.8865
CIMARRON ESTATES #2 (CWY) 2519110 161,883 182,997 0.8846
MEADOWS OF BIRMINGHAM #2 2525669 169,972 170,000 0.9998
VILLAGE THE (CWY) BLK D 2529752 171,333 171,600 0.9984
VILLAGE THE (CWY) BLK D 2529755 165,106 173,000 0.9544
BIRMINGHAM FARMS #14B (CW 2551604 164,359 180,100 0.9126
BIRMINGHAM FARMS #4 (CWY) 2582124 169,317 168,000 1.0078
PARKSIDE PH. 2 (CWY) BLK 2712221 170,095 271,273 0.6270
HILLSIDE BAY LOT 14 .15 440687 142,139 206,000 0.6900
HOLIDAY TERRACE #3 (CWY) 442505 133,974 130,000 1.0306
LAKEVIEW MANORS #1 (CSP) 444923 160,654 320,000 0.5020
WESTWIND MEADOWS (CWY) 455420 148,515 162,000 0.9168
WYLWOOD ESTATES #1 (CWY) 456330 141,646 151,930 0.9323
WYLWOOD ESTATES #3 (CWY) 456535 176,090 170,000 1.0358
WYLWOOD ESTATES #4 (CWY) 457179 173,817 225,000 0.7725
WYLWOOD ESTATES #4 (CWY) 457366 140,385 138,000 1.0173
Stratum 2 Totals   15,455,091 16,372,358 0.9440

Category A - Stratum 3
$ 178,398 - $ 221,655



Legal Description Account Number Local Value PTAD Value Ratio
PRESIDENTIAL ESTATES (CW 14464 198,173 198,700 0.9973
PRESIDENTIAL ESTATES (CW 14511 190,000 190,500 0.9974
STONE GROVE #1 (CWY) BL 14691 203,977 245,000 0.8326
POINTE NORTH #1 (CWY) B 1831192 189,218 190,000 0.9959
POINTE NORTH #2 (CWY) B 1833047 199,702 188,500 1.0594
QUAIL HOLLOW ESTATES #1 1876553 180,833 181,000 0.9991
QUAIL HOLLOW ESTATES #1 1877213 220,398 235,550 0.9357
EASTRIDGE (CWY) BLK 00B 1907583 209,489 210,000 0.9976
WESTGATE #1 (CWY) BLK 1 1926768 197,577 202,500 0.9757
TWIN LAKES #1 (CWY) BLK 1965402 204,414 188,500 1.0844
TWIN LAKES #1 (CWY) BLK 1965404 210,242 198,000 1.0618
WESTGATE #1 (CWY) BLK 1 2008733 195,475 195,475 1.0000
WESTGATE (CSA) BLK D L 2059290 217,136 231,500 0.9380
WOODBRIDGE #1 (CSA) BLK 2061389 217,019 217,000 1.0001
WOODBRIDGE #1 (CSA) BLK 2061408 216,118 194,000 1.1140
NEWPORT HARBOR #3 (CWY) 2067884 192,000 195,000 0.9846
SOUTHPLACE ESTATES #1 (C 2068267 188,042 187,000 1.0056
WESTGATE #3 (CWY) BLK B 2071265 193,916 189,100 1.0255
MAXWELL CREEK (CSA) BLK 2075876 185,052 208,750 0.8865
WOODBRIDGE #2B (CSA) BL 2082176 199,964 205,850 0.9714
WOODBRIDGE #2B (CSA) BL 2082248 206,709 206,500 1.0010
WOODBRIDGE #2B (CSA) BL 2082304 217,028 240,000 0.9043
NEWPORT HARBOR #5 (CWY) 2083056 185,068 198,000 0.9347
TWIN LAKES #2 (CWY) BLK 2085579 193,685 182,000 1.0642
LAKESIDE ESTATES #1 (CWY 2088617 180,776 202,000 0.8949
SAGE CREEK #2 (CWY) BLK 2098186 212,573 214,900 0.9892
QUAIL HOLLOW ESTATES #1 2103743 197,838 207,000 0.9557
QUAIL HOLLOW ESTATES #1 2103776 204,901 218,000 0.9399
HARVEST BEND #1 (CWY) BL 2103890 184,930 188,500 0.9811
HARVEST BEND #1 (CWY) BL 2103908 184,480 183,000 1.0081
HARVEST BEND #1 (CWY) BL 2103917 193,942 212,500 0.9127
SAGE CREEK #5 (CWY) BLK 2105490 200,011 202,500 0.9877
SAGE CREEK #5 (CWY) BLK 2105496 190,604 190,000 1.0032
WOODBRIDGE #3B (CWY) BL 2105582 220,290 227,000 0.9704
LAKESIDE ESTATES #2 (CWY 2105794 189,990 188,500 1.0079
LAKESIDE ESTATES #2 (CWY 2105799 180,805 197,000 0.9178
RIVERCHASE #1 (CWY) BLK 2113575 214,610 220,000 0.9755
QUAIL MEADOW (CWY) BLK 2129011 212,604 183,000 1.1618
LAKESIDE ESTATES #3 (CWY 2135896 188,283 197,000 0.9558
SAGE CREEK #6 (CWY) BLK 2140443 183,863 213,500 0.8612
TWIN LAKES #4 (CWY) BLK 2146209 180,254 190,350 0.9470
BIRMINGHAM FARMS # 2A (CW 2502288 199,106 195,500 1.0184
CREEKSIDE ESTATES #1 (CWY 2502344 202,674 190,400 1.0645
BIRMINGHAM FARMS # 2A (CW 2502557 196,193 190,000 1.0326
BIRMINGHAM FARMS #3A (CWY 2503159 204,096 220,000 0.9277
MEADOWS OF BIRMINGHAM #1 2504127 194,205 170,000 1.1424
MEADOWS OF BIRMINGHAM #1 2504169 190,383 160,000 1.1899
CASCADES THE #1 (CWY) BL 2505886 213,140 243,000 0.8771
CIMARRON ESTATES # 1 (CWY 2506581 216,039 217,400 0.9937
CIMARRON ESTATES # 1 (CWY 2506641 185,936 183,000 1.0160
RIVERCHASE #2 (CWY) BLK 2507030 206,348 231,500 0.8914
RIVERCHASE #2 (CWY) BLK 2507056 206,623 215,000 0.9610
SAGE CREEK NORTH (CWY) 2507312 199,101 205,000 0.9712
CIMARRON ESTATES #2 (CWY) 2519151 203,882 200,000 1.0194
WOODED CREEK ESTATES #1 2520369 204,596 216,000 0.9472
SAGE CREEK #7 (CWY) BLK 2520722 201,889 232,000 0.8702
SAGE CREEK #7 (CWY) BLK 2520815 201,375 212,000 0.9499
MEADOWS OF BIRMINGHAM #2 2525612 194,238 210,000 0.9249
BIRMINGHAM FARMS #3B (CWY 2536897 203,710 196,000 1.0393
BIRMINGHAM FARMS #3B (CWY 2536906 189,302 193,000 0.9808
BIRMINGHAM FARMS #3B (CWY 2536985 183,498 202,000 0.9084
BIRMINGHAM FARMS #3B (CWY 2536992 187,052 194,000 0.9642
BIRMINGHAM FARMS #3B (CWY 2536994 204,768 195,000 1.0501
BIRMINGHAM FARMS #3B (CWY 2537087 200,314 203,550 0.9841
TWIN LAKES #5 (CWY) BLK 2544182 197,896 230,000 0.8604
AVALON #1 (CWY) BLK B L 2551422 196,063 204,000 0.9611
BIRMINGHAM FARMS #14B (CW 2551585 191,033 194,700 0.9812
BIRMINGHAM FARMS #14B (CW 2551640 184,314 205,050 0.8989
BOZMAN FARM ESTATES #1A ( 2552153 206,519 213,000 0.9696
LAKE TRAILS OF BOZMAN FAR 2553970 198,286 198,740 0.9977
LAKE TRAILS OF BOZMAN FAR 2554011 214,423 245,500 0.8734
BIRMINGHAM FARMS #14A (CW 2557089 183,348 190,000 0.9650
SOUTHBROOK #1 (CWY) BLK 2562861 193,681 155,000 1.2496
SOUTHBROOK #1 (CWY) BLK 2562878 207,883 200,000 1.0394
SOUTHBROOK #1 (CWY) BLK 2562932 190,243 197,000 0.9657
WOODBRIDGE #9 (CWY) BLK 2577431 206,815 219,900 0.9405
WOODBRIDGE #9 (CWY) BLK 2577583 209,357 225,350 0.9290
WOODBRIDGE #9 (CWY) BLK 2577591 208,027 225,400 0.9229
SOUTH PLACE ESTATES #IV 2577953 189,000 189,000 1.0000
SOUTH PLACE ESTATES #5 ( 2578608 186,795 192,000 0.9729
SOUTH PLACE ESTATES #5 ( 2578644 198,414 197,500 1.0046
SOUTH PLACE ESTATES #5 ( 2578645 198,817 200,000 0.9941
CASCADES #2 (CWY) BLK C 2581591 215,023 215,000 1.0001
BIRMINGHAM FARMS #4 (CWY) 2582105 179,015 182,000 0.9836
BOZMAN FARM ESTATES #1B ( 2589540 199,255 203,600 0.9787
BOZMAN FARM ESTATES #1B ( 2589552 202,000 201,500 1.0025
BOZMAN FARM ESTATES #1B ( 2589558 186,272 215,000 0.8664
AVALON #2 (CWY) BLK G L 2606740 194,918 209,900 0.9286
SOUTHBROOK #2 (CWY) BLK 2612210 187,123 189,750 0.9862
SOUTHBROOK #2 (CWY) BLK 2612243 184,663 189,900 0.9724
SOUTHBROOK #2 (CWY) BLK 2612294 183,921 185,000 0.9942
WOODBRIDGE #12 (CWY) BL 2613903 202,247 198,500 1.0189
WOODBRIDGE #12 (CWY) BL 2613907 202,618 197,000 1.0285
WYLIE LAKES #1A (CWY) B 2615599 216,809 226,500 0.9572
BOZMAN FARM ESTATES #2 (C 2677175 204,000 203,475 1.0026
WYLIE LAKES PHASE 2B (CWY 2699277 206,301 209,403 0.9852
KREYMER ESTATES PHASE 2 ( 2711556 207,032 306,900 0.6746
COLONIAL ACRES #1 BLK C 439127 200,251 225,000 0.8900
LAZY ACRES RANCH ESTATES 446565 204,978 214,000 0.9578
Stratum 3 Totals   19,657,797 20,242,093 0.9711

Category A - Stratum 4
$ 221,656 - $ 290,904



Legal Description Account Number Local Value PTAD Value Ratio
STONE GROVE #1 (CWY) BL 14700 253,019 284,435 0.8895
TWIN LAKES #1 (CWY) BLK 1965353 236,825 209,500 1.1304
TWIN LAKES #1 (CWY) BLK 1965362 246,225 175,000 1.4070
WOODBRIDGE #1 (CSA) BLK 2061359 221,975 210,500 1.0545
WOODBRIDGE #1 (CSA) BLK 2061455 240,063 235,000 1.0215
STONERIDGE FARMS #2 (CWY 2074525 248,713 248,240 1.0019
LEGEND TRAIL ESTATES LOT 2074843 283,947 312,000 0.9101
WOODBRIDGE #2B (CSA) BL 2082285 222,383 225,000 0.9884
OAK MEADOW (CWY) BLK G 2090903 230,095 222,000 1.0365
SAGE CREEK #1 (CWY) BLK 2091583 249,550 244,000 1.0227
HARVEST BEND #1 (CWY) BL 2103899 222,314 228,000 0.9751
RIVERCHASE #1 (CWY) BLK 2113543 233,563 250,000 0.9343
RIVERCHASE #1 (CWY) BLK 2113564 227,960 240,000 0.9498
MAXWELL CREEK NORTH #3 ( 2119282 251,192 250,650 1.0022
MCCREARY ESTATES #1 (CWY 2129691 259,860 260,000 0.9995
MCCREARY ESTATES #1 (CWY 2129778 259,353 267,000 0.9714
RANCH #1 THE (CMR) BLK 2130728 236,553 237,000 0.9981
RANCH #1 THE (CMR) BLK 2130744 238,022 234,900 1.0133
SAGE CREEK #3 (CWY) BLK 2133151 262,930 225,000 1.1686
SAGE CREEK #3 (CWY) BLK 2133173 227,321 215,750 1.0536
SAGE CREEK #3 (CWY) BLK 2133176 239,643 250,000 0.9586
CREEKSIDE ESTATES #1 (CWY 2502215 263,438 298,500 0.8825
BIRMINGHAM FARMS # 2A (CW 2502296 258,409 235,000 1.0996
CREEKSIDE ESTATES #1 (CWY 2502396 257,689 271,000 0.9509
CREEKSIDE ESTATES #1 (CWY 2502434 237,219 237,500 0.9988
BIRMINGHAM FARMS # 2A (CW 2502649 265,200 229,307 1.1565
BIRMINGHAM FARMS #3A (CWY 2503102 272,650 278,000 0.9808
RIVERCHASE #2 (CWY) BLK 2507009 275,662 275,000 1.0024
WOODED CREEK ESTATES #1 2520297 231,634 237,100 0.9769
WOODED CREEK ESTATES #1 2520321 226,601 249,250 0.9091
MEADOWS OF BIRMINGHAM #2 2525657 223,729 187,000 1.1964
SAGE CREEK #4 (CWY) BLK 2525739 238,405 224,900 1.0600
SAGE CREEK #4 (CWY) BLK 2525793 260,714 271,000 0.9620
CREEKSIDE ESTATES #2 (CWY 2531672 248,000 243,000 1.0206
CREEKSIDE ESTATES #2 (CWY 2531727 231,814 232,000 0.9992
CREEKSIDE ESTATES #2 (CWY 2531772 267,240 274,500 0.9736
BIRMINGHAM FARMS #3B (CWY 2536851 229,813 235,000 0.9779
BIRMINGHAM FARMS #3B (CWY 2536957 248,394 217,000 1.1447
CIMARRON ESTATES #2 (CWY) 2544204 235,000 236,212 0.9949
AVALON #1 (CWY) BLK A L 2551396 224,834 226,500 0.9926
AVALON #1 (CWY) BLK B L 2551433 248,124 240,000 1.0339
BOZMAN FARM ESTATES #1A ( 2552113 221,795 225,000 0.9858
CREEK HOLLOW #1 (CWY) BL 2552201 222,935 214,000 1.0418
CREEK HOLLOW #1 (CWY) BL 2552238 225,788 227,750 0.9914
MEADOWVIEW ESTATES (CWY) 2556239 252,240 245,000 1.0296
RANCH #5 AT NORTH HILL ( 2559346 244,700 256,000 0.9559
SOUTHBROOK #1 (CWY) BLK 2562897 229,588 227,500 1.0092
WOODBRIDGE #9 (CWY) BLK 2577600 238,104 241,000 0.9880
SAGE CREEK #8 (CWY) BLK 2578524 284,468 269,900 1.0540
CASCADES #2 (CWY) BLK C 2581597 232,877 260,000 0.8957
BIRMINGHAM FARMS #13B (CW 2583086 234,976 260,000 0.9038
BIRMINGHAM FARMS #13A (CW 2584608 288,952 289,000 0.9998
WOODBRIDGE #8 (CSA) BLK 2586754 272,904 275,000 0.9924
WOODBRIDGE #8 (CSA) BLK 2586806 265,890 285,000 0.9329
RANCH #7 AT NORTH HILL ( 2589168 265,000 265,000 1.0000
RANCH #8 AT NORTH HILL ( 2589267 255,175 285,000 0.8954
RANCH #8 AT NORTH HILL ( 2589278 250,126 250,000 1.0005
RANCH #8 AT NORTH HILL ( 2589287 281,634 281,000 1.0023
AVALON #2 (CWY) BLK B L 2606654 251,974 245,500 1.0264
AVALON #2 (CWY) BLK F L 2606699 236,502 255,950 0.9240
WOODBRIDGE #10C (CWY) B 2613179 261,502 260,000 1.0058
WOODBRIDGE #12 (CWY) BL 2613838 266,476 254,900 1.0454
WOODBRIDGE #12 (CWY) BL 2613866 228,000 220,000 1.0364
WOODBRIDGE #12 (CWY) BL 2613871 266,721 245,000 1.0887
WOODBRIDGE #12 (CWY) BL 2613942 255,777 255,000 1.0030
WOODBRIDGE #12 (CWY) BL 2613974 224,638 223,000 1.0073
WYLIE LAKES #1A (CWY) B 2615575 260,633 262,500 0.9929
WYLIE LAKES #1A (CWY) B 2615584 266,453 274,000 0.9725
WYLIE LAKES #1A (CWY) B 2615628 273,132 203,500 1.3422
SAGE CREEK #9 (CWY) BLK 2624455 239,519 249,000 0.9619
SAGE CREEK #9 (CWY) BLK 2624468 245,135 275,000 0.8914
SAGE CREEK #9 (CWY) BLK 2624502 235,259 240,000 0.9802
BIRMINGHAM RANCH (CWY) B 2630782 265,720 275,000 0.9663
CHATEAUS OF WOODBRIDGE PA 2633443 245,197 260,000 0.9431
WOODBRIDGE #13 (CWY) BL 2636999 232,773 235,800 0.9872
WOODBRIDGE #13 (CWY) BL 2637062 258,323 250,000 1.0333
WOODBRIDGE #13 (CWY) BL 2637102 281,907 273,000 1.0326
SOUTHBROOK #3 (CWY) BLK 2657447 230,493 235,000 0.9808
BOZMAN FARM ESTATES #2 (C 2677159 290,378 304,000 0.9552
BOZMAN FARM ESTATES #2 (C 2677164 288,452 299,115 0.9644
MOCKINGBIRD HILL (CWY) L 2680607 232,407 240,000 0.9684
WOODBRIDGE #18 (CSA) BLK 2697878 290,737 320,220 0.9079
PARKWOOD RANCH #2 (CSA) 2698253 276,465 290,000 0.9533
PARKWOOD RANCH #2 (CSA) 2698325 243,981 381,470 0.6396
WYLIE LAKES PHASE 2A (CWY 2699220 249,517 273,990 0.9107
WYLIE LAKES PHASE 2B (CWY 2699268 256,041 249,421 1.0265
INSPIRATION PH. 1A-2 BLK 2710802 280,284 358,333 0.7822
INSPIRATION PH. 1A-2 BLK 2710807 286,699 347,000 0.8262
INSPIRATION PH. 1A-2 BLK 2710819 263,456 320,000 0.8233
INSPIRATION PH. 1B BLK H 2710962 257,157 410,000 0.6272
KREYMER ESTATES PHASE 2 ( 2711557 274,208 270,265 1.0146
PARKSIDE PH. 2 (CWY) BLK 2712158 230,966 251,312 0.9190
PARKSIDE PH. 2 (CWY) BLK 2712189 239,356 259,423 0.9226
PARKSIDE PH. 2 (CWY) BLO 2712206 288,865 288,865 1.0000
PARKSIDE PH. 2 (CWY) BLK 2712207 249,156 271,530 0.9176
BOZMAN FARM ESTATES #3 (C 2715870 249,654 230,717 1.0821
BOZMAN FARM ESTATES #3 (C 2715927 248,352 271,000 0.9164
BOZMAN FARM ESTATES #3 (C 2715959 280,869 276,145 1.0171
ABS A0920 JAMES TRUETT SU 433828 276,162 286,700 0.9632
TRAVIS ESTATES (CMR) BL 453921 285,440 310,000 0.9208
Stratum 4 Totals   25,167,963 25,779,550 0.9763

Category A - Stratum 5
$ 290,905 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
WOODBRIDGE #1 (CSA) BLK 2061173 305,251 250,000 1.2210
WOODBRIDGE #2B (CSA) BL 2082335 321,719 315,000 1.0213
MAXWELL CREEK NORTH #2 ( 2109560 323,650 334,050 0.9689
RIVERCHASE #1 (CWY) BLK 2113581 301,000 301,000 1.0000
MAXWELL CREEK NORTH #3 ( 2119270 336,553 345,000 0.9755
MOONLIGHT ESTATES (CMR) 2123430 386,322 448,800 0.8608
WOODBRIDGE #4B (CSA) BL 2133243 413,081 400,000 1.0327
WOODBRIDGE #4B (CSA) BL 2133248 301,697 287,000 1.0512
MURPHY FARMS #2 (CMR) B 2133968 409,442 419,000 0.9772
MURPHY FARMS #2 (CMR) B 2134003 319,707 339,000 0.9431
MCCREARY ESTATES #2 (CWY 2501344 295,126 318,000 0.9281
CASCADE COUNTRY ESTATES ( 2506304 393,773 393,250 1.0013
CASCADE COUNTRY ESTATES ( 2506309 361,387 375,000 0.9637
RIVERCHASE #3 (CWY) BLK 2515481 305,470 305,000 1.0015
COUNTRY RIDGE #A (CWY) B 2515747 310,380 310,000 1.0012
VISTA OAKS #1 (CSP) BLK 2525904 332,061 328,645 1.0104
CREEKSIDE ESTATES #2 (CWY 2531641 353,164 347,000 1.0178
PARKWOOD RANCH #1 (CSA) 2577865 355,508 350,150 1.0153
PARKWOOD RANCH #1 (CSA) 2577879 345,138 344,500 1.0019
MAXWELL CREEK NORTH #7 ( 2578200 359,691 355,000 1.0132
CASCADES #2 (CWY) BLK C 2581592 293,790 292,000 1.0061
COUNTRY RIDGE #B (CWY) B 2582922 315,537 300,000 1.0518
BIRMINGHAM FARMS #13B (CW 2583154 296,480 292,000 1.0153
CREEKSIDE ESTATES #3 (CWY 2584810 303,048 293,000 1.0343
WOODBRIDGE #8 (CSA) BLK 2586680 334,615 337,700 0.9909
WOODBRIDGE #8 (CSA) BLK 2586684 347,392 356,000 0.9758
WOODBRIDGE #8 (CSA) BLK 2586732 293,724 295,500 0.9940
WOODBRIDGE #8 (CSA) BLK 2586909 316,000 310,000 1.0194
WOODBRIDGE #8 (CSA) BLK 2586936 350,000 350,000 1.0000
GABLES AT NORTH HILL #2A 2588837 329,408 312,000 1.0558
SACHSE FARMS (CSA) BLK 2590412 375,947 392,000 0.9590
MAXWELL CREEK NORTH #8A 2598430 393,116 405,000 0.9707
GABLES AT NORTH HILL #3 ( 2609327 385,119 377,435 1.0204
COLLINS ESTATE (CWY) BLO 2611980 422,997 451,000 0.9379
WOODBRIDGE #10B (CSA) B 2615296 377,608 389,900 0.9685
BRADDOCK PLACE #1A (CWY) 2629300 415,045 425,000 0.9766
SACHSE FARMS (CSA) BLK 2630757 398,338 398,000 1.0008
WOODBRIDGE #14 (CSA) BL 2633027 392,734 429,900 0.9135
WOODBRIDGE #14 (CSA) BL 2633166 365,929 385,000 0.9505
MAXWELL CREEK NORTH #5A 2635080 417,817 438,850 0.9521
MAXWELL CREEK NORTH #5A 2635083 403,000 423,258 0.9521
MAXWELL CREEK NORTH #5A 2635088 393,120 400,000 0.9828
MAXWELL CREEK NORTH #5A 2635103 393,123 390,000 1.0080
WOODBRIDGE #13 (CWY) BL 2637014 342,000 340,000 1.0059
WOODBRIDGE #13 (CWY) BL 2637063 306,833 304,700 1.0070
MAXWELL CREEK NORTH #8C 2646115 380,204 385,000 0.9875
MAXWELL CREEK NORTH #8C 2646123 422,700 410,000 1.0310
MAXWELL CREEK NORTH #8C 2646130 431,508 429,500 1.0047
CREEKSIDE ESTATES #5 (CWY 2675672 358,525 355,000 1.0099
BOZMAN FARM ESTATES #2 (C 2677219 351,384 330,000 1.0648
MAXWELL CREEK NORTH #10C1 2677804 337,290 342,000 0.9862
MAXWELL CREEK NORTH #10A 2677830 333,000 333,000 1.0000
MAXWELL CREEK NORTH #10B 2677887 428,938 425,000 1.0093
MAXWELL CREEK NORTH #10B 2677923 428,719 429,000 0.9993
MAXWELL CREEK NORTH #10B 2677927 383,651 414,500 0.9256
GABLES AT NORTH HILL #2B 2689083 305,357 311,000 0.9819
KREYMER ESTATES #1 (CWY) 2692866 341,535 355,000 0.9621
MAXWELL CREEK NORTH #11A 2695447 423,549 404,000 1.0484
MAXWELL CREEK NORTH #11A 2695458 433,500 430,641 1.0066
MAXWELL CREEK NORTH #11A 2695490 419,721 421,207 0.9965
MAXWELL CREEK NORTH #11A 2695506 461,628 446,000 1.0350
BRADDOCK PLACE #2 (CWY) 2695609 391,384 374,000 1.0465
WOODBRIDGE #17 (CSA) BLK 2696368 358,201 374,757 0.9558
WOODBRIDGE #17 (CSA) BLK 2696416 394,613 398,561 0.9901
WOODBRIDGE #18 (CSA) BLK 2697927 306,954 300,950 1.0200
WOODBRIDGE #18 (CSA) BLK 2697931 370,359 362,028 1.0230
PARKWOOD RANCH #2 (CSA) 2698257 366,832 365,000 1.0050
PARKWOOD RANCH #2 (CSA) 2698262 339,336 345,947 0.9809
PARKWOOD RANCH #2 (CSA) 2702188 340,023 332,818 1.0216
ALANIS CROSSING #1 (CWY) 2707551 341,797 460,000 0.7430
INSPIRATION PH. 1A-2 BLK 2710749 310,061 330,021 0.9395
INSPIRATION PH. 1A-2 BLK 2710758 359,399 333,000 1.0793
INSPIRATION PH. 1A-2 BLK 2710762 383,068 400,735 0.9559
