taxes Property Tax Assistance

2016 Category G Worksheet

041/Coke
041-901/Bronte ISD



Category G1 - Stratum 2
$ 1 - $ 1,373,543


Property ID Local Value PTAD Value Ratio
TXO07C000506 747,969 724,780 1.0320
TXO07C000507 8,640 7,023 1.2302
TXO07C005782 207,090 207,204 0.9994
TXO07C011669 11,460 7,196 1.5926
TXO07C015003 30,240 24,875 1.2157
TXO07C015005 38,030 42,673 0.8912
TXO07C015116 7,010 7,196 0.9742
TXO07C015621 2,190 4,092 0.5352
TXO07C016446 11,130 8,626 1.2903
TXO07C016480 7,010 7,196 0.9742
TXO07C016566 8,440 7,196 1.1729
TXO07C017461 37,380 45,975 0.8131
TXO07C017941 89,930 91,919 0.9784
TXO07C018035 90,140 87,120 1.0347
TXO07C018102 7,010 7,196 0.9742
TXO07C018421 34,290 42,069 0.8151
Stratum 2 Totals 1,337,959 1,322,336 1.0118

Category G1 - Stratum 6
$ 1,373,544 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO07C002473 1,665,590 1,581,605 1.0531
Stratum 6 Totals 1,665,590 1,581,605 1.0531

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 2 R 16 38 1,337,959 1,322,336 5,202,129 1.0118 5,141,460  
G1 6 C 1 1 1,665,590 1,581,605 1,665,590 1.0531 1,581,605  
Total     17 39 3,003,549 2,903,941 6,867,719   6,723,065 1.0215