taxes Property Tax Assistance

2016 Field Studies Category Worksheet

039/Clay
005-904/Windthorst ISD



Category A - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
Clark & Plumb Blk 2 Lt 48 35721 278,940 276,292 1.0096
Lt 34 Blk 2 Clark & Plumb 3789 86,610 88,280 0.9811
Lt 36 Blk 2 Clark & Plumb 3795 54,290 51,285 1.0586
Lt 40 Blk 2 Clark & Plumb 3819 50,200 50,876 0.9867
LT 43 Blk 2 Clark & Plumb 3829 46,750 43,078 1.0852
LT 50 Blk 2 Clark & Plumb 3832 50,580 56,757 0.8912
Lt 51 BLk 2 Clark & PLumb 3835 108,570 120,000 0.9048
Lt 49 Blk 2 Clark & Plumb 3948 181,090 192,955 0.9385
Lot 40 Blk 2 Clark & Plum 39515 254,370 188,521 1.3493
Stratum 0 Totals   1,111,400 1,068,044 1.0406

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 9 45 1,111,400 1,068,044 4,288,150 1.0406 4,120,844  
Total   9 45 1,111,400 1,068,044 4,288,150   4,120,844 1.0406

Category E - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
BLk 1 L Schnider A-1002 F 3000 94,930 85,718 1.1075
Lt 35 Clark & Plumb #2 30 35286 146,570 134,642 1.0886
Lt 20 Blk 2 Clark & Plumb 3776 28,770 43,502 0.6613
LT 36 Blk 2 Clark & Plumb 3799 134,480 128,201 1.0490
LT 37 Blk 2 Clark & Plumb 3803 124,370 122,313 1.0168
Lt 40 Blk 2 Clark & Plumb 3816 77,480 80,152 0.9667
LT 43 Blk 2 Clark & Plumb 3830 107,300 104,665 1.0252
Lt 53 Blk 2 Clark & Plumb 3850 103,180 89,385 1.1543
Lt 54 Blk 2 Clark & Plumb 3854 171,640 154,633 1.1100
LT 67 Blk 2 Clark & Plumb 3872 74,130 74,945 0.9891
Lt 49 Blk 2 Clark & Plumb 3947 101,820 103,060 0.9880
Stratum 0 Totals   1,164,670 1,121,216 1.0388

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 11 78 1,164,670 1,121,216 5,252,450 1.0388 5,056,267  
Total   11 78 1,164,670 1,121,216 5,252,450   5,056,267 1.0388